Player Information
Player Profile | ||
---|---|---|
Name: |
![]() |
|
Member of Clan: | None |
![]() |
Location: | United States | |
Player ID: | 7,718 | |
Unique ID: | STEAM_0:1:10856678 | |
Steam IDv3: | [U:1:21713357] | |
Steam Community: | 76561197981979085 (Add Friend) | |
Profiles: | PUG Bans | |
Forum: |
![]() |
|
Last Connect: | 09 Apr 2018 00:29:04 (Total: 1 Connects) | |
Connection Time: | 6 days 07:40:28 hours | |
Average Ping: | - | |
Favorite Weapon: | None |
Statistics Summary | ||||||
---|---|---|---|---|---|---|
Position: | 2 | Points: | 7,620 | Activity: |
|
|
|
Kills: | 17,605 (0*) | ||||
Deaths: | 5,142 (0*) | |||||
Headshots: | 6,302 (0*) | |||||
Kills per Death: | 3.42 (0.00*) | |||||
Hs per Kill: | ||||||
Suicides: | 268 | |||||
Kills per Minute: | 1.93 | |||||
Team Kills: | 0 | |||||
Weapon Accuracy: | ||||||
Shots per Kill: | 8.49 | |||||
Longest Kill Streak: | 37 | |||||
Longest Death Streak: | 7 |
Miscellaneous Statistics
Player Trend |
---|
|
Forum Signature | ||
---|---|---|
|
||
BBCode | ||
Image |
Rank History |
---|
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Current Rank: Field Vice Marshal | |
---|---|
![]() |
|
Kills Needed: 2395 |
Global Awards | |
---|---|
No awards |
Ribbons | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
- | - | - |
Player Aliases
Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
---|---|---|---|---|---|---|---|---|---|
Gehrman, The First Hunter | 0 days 00:22:51 hours | 10 Jan 2017 20:30:42 | 0 | 1 | 0.00 | 0 | 0 | ||
< . | 0 days 00:00:45 hours | 02 Apr 2017 19:25:44 | 0 | 0 | 0.00 | 0 | 0 | ||
tits | 0 days 00:03:57 hours | 29 Oct 2016 13:48:12 | 0 | 0 | 0.00 | 0 | 0 | ||
poo | 0 days 00:12:40 hours | 28 Aug 2016 20:39:39 | 0 | 0 | 0.00 | 0 | 0 | ||
< copykat | 0 days 00:23:35 hours | 12 Mar 2017 05:49:43 | 0 | 0 | 0.00 | 0 | 0 | ||
christopher nolan's suit | 0 days 00:07:10 hours | 09 Jan 2018 07:15:11 | 0 | 0 | 0.00 | 0 | 0 | ||
throat deposit | 0 days 00:00:28 hours | 03 Oct 2016 18:21:56 | 0 | 0 | 0.00 | 0 | 0 | ||
< rawdog [japanistan] | 0 days 00:16:11 hours | 07 Sep 2016 02:02:54 | 0 | 0 | 0.00 | 0 | 0 | ||
< i bent my wookie | 0 days 00:43:52 hours | 22 Nov 2016 02:06:55 | 60 | 40 | 1.50 | 29 | 1 | ||
zzz | 0 days 00:54:16 hours | 12 Mar 2017 04:13:50 | 9 | 6 | 1.50 | 6 | 2 | ||
< kurt vile | 0 days 00:24:21 hours | 15 Aug 2016 01:12:31 | 50 | 26 | 1.92 | 16 | 0 | ||
< run the jewels | 0 days 00:57:19 hours | 28 Dec 2016 01:23:43 | 45 | 23 | 1.96 | 28 | 3 | ||
< bombtrack | 0 days 00:37:54 hours | 13 Dec 2016 00:48:02 | 48 | 24 | 2.00 | 26 | 1 | ||
< I'MNOTGOOD [joltzz] | 0 days 00:54:54 hours | 30 Oct 2016 18:54:02 | 84 | 37 | 2.27 | 16 | 0 | ||
< can i kick it? | 0 days 03:23:30 hours | 08 Nov 2016 23:28:01 | 406 | 169 | 2.40 | 150 | 4 |
Teams & Actions
Team Selection
Team | Joined | % | Percentage |
---|---|---|---|
Terrorist | 1 | 100% |
Victims of Player-Player Actions
Action | Earned Against | Accumulated Points |
---|
Player Actions
Action | Earned | Accumulated Points |
---|