Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Ashamoto
|
|
| Member of Clan: | None |
|
| Location: | Jakarta, Indonesia | |
| Player ID: | 114,416 | |
| Unique ID: | STEAM_0:1:150050010 | |
| Steam IDv3: | [U:1:300100021] | |
| Steam Community: | 76561198260365749 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 29 Mar 2018 12:10:52 (Total: 2 Connects) | |
| Connection Time: | 0 days 03:22:46 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
H&K USP .45 Tactical |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 879 | Points: | 2,259 | Activity: |
|
|
|
|
Kills: | 95 (3*) | ||||
| Deaths: | 90 (12*) | |||||
| Headshots: | 36 (2*) | |||||
| Kills per Death: | 1.06 (0.25*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.47 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 23.81 | |||||
| Longest Kill Streak: | 4 | |||||
| Longest Death Streak: | 4 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Private | |
|---|---|
|
|
| Kills Needed: 5 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| azÜra | 0 days 01:51:03 hours | 10 Feb 2018 12:45:57 | 65 | 47 | 1.38 | 23 | 0 | ||
| Arabella | 0 days 00:39:18 hours | 27 Jan 2018 03:54:02 | 12 | 21 | 0.57 | 4 | 0 | ||
| Comepunk | 0 days 00:19:20 hours | 04 Mar 2018 09:06:35 | 13 | 7 | 1.86 | 6 | 0 | ||
| Ashamoto | 0 days 00:17:39 hours | 29 Mar 2018 12:28:31 | 3 | 10 | 0.30 | 2 | 0 | ||
| Fluorescent | 0 days 00:12:32 hours | 17 Dec 2017 06:11:35 | 2 | 3 | 0.67 | 1 | 0 | ||
| SheLowMan | 0 days 00:02:54 hours | 17 Mar 2018 12:21:15 | 0 | 2 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Terrorist | 3 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Pick up the Bomb | 2 times | 4 |
| Headshot | 2 times | 2 |
| Double Kill (2 kills) | 1 times | 1 |
| Plant the Bomb | 1 times | 10 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
7 | 2 | 170 | 1 | 1 | 1.00 | 85.0 | 7.0 | |
![]() |
14 | 2 | 134 | 1 | 2 | 2.00 | 67.0 | 7.0 | |
![]() |
25 | 2 | 86 | 0 | 0 | 0.00 | 43.0 | 0.0 | |
![]() |
24 | 3 | 100 | 0 | 0 | 0.00 | 33.3 | 0.0 | |
![]() |
32 | 3 | 81 | 0 | 0 | 0.00 | 27.0 | 0.0 | |
![]() |
35 | 4 | 86 | 0 | 0 | 0.00 | 21.5 | 0.0 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
8 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
25 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Ashamoto








