Player Information
| Player Profile | ||
|---|---|---|
| Name: |
H0g
|
|
| Member of Clan: | None |
|
| Location: | Kota Kinabalu, Malaysia | |
| Player ID: | 130,474 | |
| Unique ID: | STEAM_0:0:227998091 | |
| Steam IDv3: | [U:1:455996182] | |
| Steam Community: | 76561198416261910 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 20 Mar 2018 07:21:06 (Total: 1 Connects) | |
| Connection Time: | 0 days 01:46:22 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Colt M4A1 Carbine |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 2,894 | Points: | 961 | Activity: |
|
|
|
|
Kills: | 15 (3*) | ||||
| Deaths: | 58 (4*) | |||||
| Headshots: | 4 (1*) | |||||
| Kills per Death: | 0.26 (0.75*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.14 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 68.27 | |||||
| Longest Kill Streak: | 2 | |||||
| Longest Death Streak: | 14 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 35 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Beginner | 0 days 00:01:49 hours | 02 Mar 2018 06:43:04 | 1 | 1 | 1.00 | 1 | 0 | ||
| H0g | 0 days 00:05:03 hours | 20 Mar 2018 07:26:10 | 3 | 4 | 0.75 | 1 | 0 | ||
| m100 | 0 days 01:19:47 hours | 04 Feb 2018 02:39:21 | 8 | 48 | 0.17 | 2 | 0 | ||
| Cr0w | 0 days 00:19:43 hours | 26 Dec 2017 09:43:45 | 3 | 5 | 0.60 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 1 times | 1 |
| Double Kill (2 kills) | 1 times | 1 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
56 | 7 | 236 | 1 | 3 | 3.00 | 33.7 | 18.7 | |
![]() |
3 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


H0g
