Player Information
| Player Profile | ||
|---|---|---|
| Name: |
ʜᴏɴᴇsᴛ ʜᴇᴀʀᴛʜ
|
|
| Member of Clan: | None |
|
| Location: | Jakarta, Indonesia | |
| Player ID: | 132,173 | |
| Unique ID: | STEAM_0:1:234219132 | |
| Steam IDv3: | [U:1:468438265] | |
| Steam Community: | 76561198428703993 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 04 May 2018 05:52:41 (Total: 15 Connects) | |
| Connection Time: | 0 days 21:59:20 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 230 | Points: | 16,414 | Activity: |
|
|
|
|
Kills: | 1,494 (253*) | ||||
| Deaths: | 523 (91*) | |||||
| Headshots: | 790 (131*) | |||||
| Kills per Death: | 2.86 (2.78*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 2 | |||||
| Kills per Minute: | 1.13 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 11.75 | |||||
| Longest Kill Streak: | 9 | |||||
| Longest Death Streak: | 5 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Third Lieutenant | |
|---|---|
|
|
| Kills Needed: 106 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| .Athalia | 0 days 00:30:27 hours | 02 Feb 2018 14:44:47 | 38 | 11 | 3.45 | 21 | 0 | ||
| .Doa'lin | 0 days 00:30:11 hours | 23 Feb 2018 11:43:47 | 22 | 10 | 2.20 | 13 | 0 | ||
| 破壊する。 | 0 days 00:27:04 hours | 21 Apr 2018 12:58:45 | 25 | 11 | 2.27 | 15 | 0 | ||
| Un-identified | 0 days 00:26:43 hours | 31 Dec 2017 15:13:05 | 25 | 12 | 2.08 | 14 | 0 | ||
| Don't fear the reaper | 0 days 00:25:57 hours | 27 Jan 2018 04:33:40 | 41 | 7 | 5.86 | 25 | 0 | ||
| my momma dont like you | 0 days 00:22:53 hours | 21 Jan 2018 11:41:00 | 18 | 9 | 2.00 | 9 | 0 | ||
| 1A | 0 days 00:22:15 hours | 24 Mar 2018 04:33:02 | 19 | 9 | 2.11 | 15 | 1 | ||
| Megadeth'ᴿᴱᴬᴾᴱᴿᶻ | 0 days 00:20:39 hours | 03 Mar 2018 08:01:53 | 24 | 9 | 2.67 | 14 | 0 | ||
| .Pirated | 0 days 00:19:56 hours | 02 Feb 2018 10:26:25 | 29 | 8 | 3.63 | 16 | 0 | ||
| фанфікі | 0 days 00:19:50 hours | 14 Feb 2018 16:09:17 | 19 | 9 | 2.11 | 16 | 0 | ||
| bounjy | 0 days 00:18:54 hours | 28 Jan 2018 10:18:21 | 9 | 9 | 1.00 | 6 | 0 | ||
| .hatred | 0 days 00:18:20 hours | 09 Feb 2018 10:29:07 | 30 | 8 | 3.75 | 17 | 0 | ||
| Your MOma | 0 days 00:17:59 hours | 23 Feb 2018 12:02:25 | 18 | 6 | 3.00 | 14 | 0 | ||
| Deag | 0 days 00:17:03 hours | 24 Mar 2018 15:26:01 | 21 | 5 | 4.20 | 10 | 0 | ||
| .DeagleR | 0 days 00:14:20 hours | 02 Feb 2018 10:40:45 | 11 | 4 | 2.75 | 7 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 13 | 62% | |
| Terrorist | 8 | 38% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 131 times | 131 |
| Double Kill (2 kills) | 33 times | 33 |
| Round MVP | 18 times | 0 |
| Triple Kill (3 kills) | 16 times | 32 |
| Pick up the Bomb | 10 times | 20 |
| Domination (4 kills) | 7 times | 21 |
| Rampage (5 kills) | 7 times | 28 |
| Domination | 7 times | 35 |
| Drop the Bomb | 6 times | -12 |
| Mega Kill (6 kills) | 6 times | 30 |
| Plant the Bomb | 3 times | 30 |
| Ownage (7 kills) | 1 times | 6 |
| Defuse the Bomb | 1 times | 10 |
| Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.40 | 1 | 1 | |||
![]() |
1.00 | 19 | 15 | |||
![]() |
0.80 | 4 | 3 | |||
![]() |
1.00 | 3 | 2 | |||
![]() |
1.20 | 38 | 23 | |||
![]() |
1.00 | 78 | 43 | |||
![]() |
1.10 | 21 | 11 | |||
![]() |
1.20 | 23 | 12 | |||
![]() |
1.00 | 2 | 1 | |||
![]() |
1.50 | 4 | 2 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.40 | 5 | 2 | |||
![]() |
1.50 | 3 | 1 | |||
![]() |
1.20 | 12 | 4 | |||
![]() |
1.00 | 38 | 10 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
885 | 204 | 9,590 | 43 | 78 | 39.00 | 47.0 | 11.3 | |
![]() |
203 | 85 | 5,133 | 23 | 38 | 19.00 | 60.4 | 5.3 | |
![]() |
87 | 42 | 7,089 | 10 | 38 | 9.50 | 168.8 | 2.3 | |
![]() |
267 | 100 | 2,594 | 12 | 23 | 23.00 | 25.9 | 11.6 | |
![]() |
106 | 46 | 4,491 | 11 | 21 | 21.00 | 97.6 | 5.0 | |
![]() |
330 | 69 | 2,664 | 15 | 19 | 6.33 | 38.6 | 17.4 | |
![]() |
36 | 97 | 1,260 | 4 | 12 | 12.00 | 13.0 | 3.0 | |
![]() |
72 | 21 | 447 | 2 | 5 | 5.00 | 21.3 | 14.4 | |
![]() |
32 | 13 | 485 | 2 | 4 | 4.00 | 37.3 | 8.0 | |
![]() |
106 | 7 | 828 | 3 | 4 | 4.00 | 118.3 | 26.5 | |
![]() |
81 | 19 | 495 | 1 | 3 | 1.50 | 26.1 | 27.0 | |
![]() |
44 | 11 | 381 | 2 | 3 | 3.00 | 34.6 | 14.7 | |
![]() |
54 | 9 | 178 | 1 | 2 | 2.00 | 19.8 | 27.0 | |
![]() |
26 | 5 | 200 | 1 | 2 | 2.00 | 40.0 | 13.0 | |
![]() |
14 | 3 | 216 | 1 | 1 | 0.50 | 72.0 | 14.0 | |
![]() |
13 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
8 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


ʜᴏɴᴇsᴛ ʜᴇᴀʀᴛʜ















