Player Information
| Player Profile | ||
|---|---|---|
| Name: |
iji
|
|
| Member of Clan: | None |
|
| Location: | Los Angeles, United States | |
| Player ID: | 13,530 | |
| Unique ID: | STEAM_0:0:69631044 | |
| Steam IDv3: | [U:1:139262088] | |
| Steam Community: | 76561198099527816 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 05 May 2018 14:50:35 (Total: 32 Connects) | |
| Connection Time: | 2 days 03:27:00 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 249 | Points: | 15,558 | Activity: |
|
|
|
|
Kills: | 1,898 (145*) | ||||
| Deaths: | 1,441 (134*) | |||||
| Headshots: | 1,091 (84*) | |||||
| Kills per Death: | 1.32 (1.08*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 2 | |||||
| Kills per Minute: | 0.61 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 28.36 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 6 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: First Lieutenant | |
|---|---|
|
|
| Kills Needed: 102 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| spinnerGK | 0 days 00:02:07 hours | 20 Nov 2017 15:27:34 | 0 | 1 | 0.00 | 0 | 0 | ||
| kamou | 0 days 00:02:04 hours | 21 Jan 2018 10:31:22 | 1 | 1 | 1.00 | 1 | 0 | ||
| black marshall | 0 days 00:01:59 hours | 26 Jul 2017 16:11:27 | 1 | 1 | 1.00 | 1 | 0 | ||
| not $ | 0 days 00:01:46 hours | 07 Apr 2017 03:12:35 | 0 | 2 | 0.00 | 0 | 0 | ||
| krichewie | 0 days 00:01:35 hours | 30 Mar 2018 14:02:30 | 0 | 0 | 0.00 | 0 | 0 | ||
| XYCLONE | 0 days 00:01:18 hours | 09 Apr 2017 03:16:17 | 0 | 1 | 0.00 | 0 | 0 | ||
| arikato | 0 days 00:00:56 hours | 09 Mar 2018 13:01:28 | 0 | 0 | 0.00 | 0 | 0 | ||
| esc | 0 days 00:00:54 hours | 10 Feb 2018 05:37:20 | 0 | 1 | 0.00 | 0 | 0 | ||
| dog | 0 days 00:00:49 hours | 26 Jul 2017 16:12:16 | 0 | 1 | 0.00 | 0 | 0 | ||
| ung ung | 0 days 00:00:45 hours | 06 Feb 2018 12:02:32 | 0 | 0 | 0.00 | 0 | 0 | ||
| ADDC | 0 days 00:00:37 hours | 20 Jul 2017 11:29:52 | 0 | 0 | 0.00 | 0 | 0 | ||
| chewie | 0 days 00:00:26 hours | 30 Mar 2018 14:02:56 | 0 | 0 | 0.00 | 0 | 0 | ||
| janko | 0 days 00:00:26 hours | 11 Oct 2017 10:36:49 | 0 | 0 | 0.00 | 0 | 0 | ||
| pearl | 0 days 00:00:25 hours | 16 Mar 2017 08:44:52 | 0 | 0 | 0.00 | 0 | 0 | ||
| trunk | 0 days 00:00:23 hours | 02 Sep 2017 12:42:22 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 12 | 32% | |
| Terrorist | 26 | 68% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 1 times | -5 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 83 times | 83 |
| Double Kill (2 kills) | 24 times | 24 |
| Pick up the Bomb | 10 times | 20 |
| Triple Kill (3 kills) | 7 times | 14 |
| Drop the Bomb | 6 times | -12 |
| Round MVP | 6 times | 0 |
| Domination (4 kills) | 4 times | 12 |
| Rampage (5 kills) | 2 times | 8 |
| Plant the Bomb | 1 times | 10 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 54 | 38 | |||
![]() |
1.20 | 25 | 19 | |||
![]() |
1.00 | 18 | 7 | |||
![]() |
1.00 | 12 | 1 | |||
![]() |
1.20 | 9 | 5 | |||
![]() |
1.10 | 8 | 4 | |||
![]() |
1.50 | 7 | 3 | |||
![]() |
1.20 | 3 | 1 | |||
![]() |
1.40 | 2 | 2 | |||
![]() |
1.50 | 2 | 2 | |||
![]() |
1.80 | 2 | 0 | |||
![]() |
1.10 | 1 | 1 | |||
![]() |
1.20 | 1 | 1 | |||
![]() |
1.20 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1,485 | 137 | 6,911 | 37 | 52 | 13.00 | 50.4 | 28.6 | |
![]() |
429 | 59 | 3,714 | 19 | 25 | 3.57 | 62.9 | 17.2 | |
![]() |
576 | 60 | 2,107 | 7 | 18 | 18.00 | 35.1 | 32.0 | |
![]() |
73 | 14 | 1,726 | 1 | 12 | 4.00 | 123.3 | 6.1 | |
![]() |
177 | 21 | 959 | 5 | 9 | 9.00 | 45.7 | 19.7 | |
![]() |
117 | 16 | 1,545 | 4 | 8 | 8.00 | 96.6 | 14.6 | |
![]() |
190 | 22 | 1,005 | 3 | 7 | 7.00 | 45.7 | 27.1 | |
![]() |
326 | 17 | 350 | 1 | 3 | 3.00 | 20.6 | 108.7 | |
![]() |
32 | 7 | 311 | 2 | 2 | 2.00 | 44.4 | 16.0 | |
![]() |
132 | 9 | 297 | 2 | 2 | 2.00 | 33.0 | 66.0 | |
![]() |
3 | 3 | 64 | 1 | 1 | 1.00 | 21.3 | 3.0 | |
![]() |
23 | 3 | 69 | 0 | 1 | 1.00 | 23.0 | 23.0 | |
![]() |
20 | 8 | 145 | 1 | 1 | 1.00 | 18.1 | 20.0 | |
![]() |
39 | 2 | 26 | 0 | 0 | 0.00 | 13.0 | 0.0 | |
![]() |
55 | 2 | 15 | 0 | 0 | 0.00 | 7.5 | 0.0 | |
![]() |
194 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


iji















