Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Mavs CSGOEmpire.com
|
|
| Member of Clan: | None |
|
| Location: | ParaƱaque, Philippines | |
| Player ID: | 138,611 | |
| Unique ID: | STEAM_0:0:91616657 | |
| Steam IDv3: | [U:1:183233314] | |
| Steam Community: | 76561198143499042 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 22 Mar 2018 13:05:35 (Total: 2 Connects) | |
| Connection Time: | 0 days 01:30:19 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Sig Sauer P-228 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,157 | Points: | 1,168 | Activity: |
|
|
|
|
Kills: | 24 (1*) | ||||
| Deaths: | 36 (6*) | |||||
| Headshots: | 10 (1*) | |||||
| Kills per Death: | 0.67 (0.17*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.27 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 68.63 | |||||
| Longest Kill Streak: | 2 | |||||
| Longest Death Streak: | 7 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 26 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| NBKWannabe | 0 days 01:11:44 hours | 16 Feb 2018 06:48:30 | 23 | 27 | 0.85 | 9 | 0 | ||
| Mavs CSGOEmpire.com | 0 days 00:12:23 hours | 22 Mar 2018 13:09:15 | 1 | 6 | 0.17 | 1 | 0 | ||
| Yup | 0 days 00:04:30 hours | 17 Feb 2018 07:03:48 | 0 | 2 | 0.00 | 0 | 0 | ||
| Mavs | 0 days 00:01:42 hours | 04 Mar 2018 11:22:20 | 0 | 1 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 33% | |
| Terrorist | 2 | 67% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 1 times | 1 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 82 | 1 | 1 | 1.00 | 82.0 | 4.0 | |
![]() |
64 | 1 | 32 | 0 | 0 | 0.00 | 32.0 | 0.0 | |
![]() |
40 | 1 | 9 | 0 | 0 | 0.00 | 9.0 | 0.0 | |
![]() |
7 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
17 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
44 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Mavs CSGOEmpire.com




