Player Information
| Player Profile | ||
|---|---|---|
| Name: |
ccss
|
|
| Member of Clan: | None |
|
| Location: | Los Angeles, United States | |
| Player ID: | 142,120 | |
| Unique ID: | STEAM_0:1:430567644 | |
| Steam IDv3: | [U:1:861135289] | |
| Steam Community: | 76561198821401017 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 25 Mar 2018 05:12:00 (Total: 9 Connects) | |
| Connection Time: | 0 days 03:28:50 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 890 | Points: | 2,172 | Activity: |
|
|
|
|
Kills: | 100 (100*) | ||||
| Deaths: | 112 (112*) | |||||
| Headshots: | 49 (49*) | |||||
| Kills per Death: | 0.89 (0.89*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.48 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 19.81 | |||||
| Longest Kill Streak: | 5 | |||||
| Longest Death Streak: | 9 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Private First Class | |
|---|---|
|
|
| Kills Needed: 100 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| ANALMOLY > ANOMALY | 0 days 00:00:43 hours | 12 Mar 2018 11:56:55 | 0 | 0 | 0.00 | 0 | 0 | ||
| ccss | 0 days 00:20:45 hours | 25 Mar 2018 05:33:42 | 2 | 6 | 0.33 | 0 | 0 | ||
| phoon return | 0 days 00:01:53 hours | 12 Mar 2018 12:32:14 | 0 | 2 | 0.00 | 0 | 0 | ||
| kid raper 1000 | 0 days 00:00:43 hours | 12 Mar 2018 11:55:42 | 0 | 0 | 0.00 | 0 | 0 | ||
| mic raper 1000 | 0 days 00:03:12 hours | 12 Mar 2018 11:54:59 | 0 | 4 | 0.00 | 0 | 0 | ||
| LOLWTF > LOLYOU | 0 days 00:00:30 hours | 12 Mar 2018 11:56:10 | 0 | 0 | 0.00 | 0 | 0 | ||
| kidraper1000 | 0 days 00:06:57 hours | 12 Mar 2018 12:03:52 | 2 | 4 | 0.50 | 1 | 0 | ||
| CERT | 0 days 01:02:01 hours | 12 Mar 2018 11:51:47 | 18 | 36 | 0.50 | 9 | 0 | ||
| kidraperXD1000EXTREEMEEE | 0 days 00:26:30 hours | 12 Mar 2018 12:30:22 | 28 | 15 | 1.87 | 13 | 0 | ||
| certie | 0 days 01:25:36 hours | 12 Mar 2018 08:01:31 | 50 | 45 | 1.11 | 26 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 10 | 63% | |
| Terrorist | 6 | 38% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 3 times | -15 |
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 49 times | 49 |
| Round MVP | 14 times | 0 |
| Pick up the Bomb | 12 times | 24 |
| Double Kill (2 kills) | 10 times | 10 |
| Drop the Bomb | 7 times | -14 |
| Triple Kill (3 kills) | 6 times | 12 |
| Domination (4 kills) | 5 times | 15 |
| Revenge | 2 times | 6 |
| Domination | 2 times | 10 |
| Plant the Bomb | 2 times | 20 |
| Defuse the Bomb | 1 times | 10 |
| Rampage (5 kills) | 1 times | 4 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 52 | 28 | |||
![]() |
1.00 | 17 | 5 | |||
![]() |
1.20 | 13 | 9 | |||
![]() |
1.00 | 11 | 4 | |||
![]() |
0.80 | 4 | 2 | |||
![]() |
1.40 | 2 | 1 | |||
![]() |
2.00 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
938 | 149 | 6,616 | 28 | 52 | 52.00 | 44.4 | 18.0 | |
![]() |
668 | 94 | 2,486 | 5 | 17 | 17.00 | 26.4 | 39.3 | |
![]() |
210 | 34 | 2,169 | 9 | 13 | 1.63 | 63.8 | 16.2 | |
![]() |
68 | 12 | 2,330 | 4 | 11 | 11.00 | 194.2 | 6.2 | |
![]() |
39 | 8 | 925 | 2 | 4 | 4.00 | 115.6 | 9.8 | |
![]() |
12 | 6 | 142 | 1 | 2 | 2.00 | 23.7 | 6.0 | |
![]() |
6 | 2 | 35 | 0 | 1 | 1.00 | 17.5 | 6.0 | |
![]() |
4 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
29 | 4 | 103 | 0 | 0 | 0.00 | 25.8 | 0.0 | |
![]() |
7 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


ccss








