Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Peanut
|
|
| Member of Clan: | None |
|
| Location: | Singapore, Singapore | |
| Player ID: | 20,245 | |
| Unique ID: | STEAM_0:0:28936843 | |
| Steam IDv3: | [U:1:57873686] | |
| Steam Community: | 76561198018139414 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 21 Apr 2018 08:40:15 (Total: 2 Connects) | |
| Connection Time: | 0 days 00:42:03 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Colt M4A1 Carbine |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,544 | Points: | 1,055 | Activity: |
|
|
|
|
Kills: | 18 (16*) | ||||
| Deaths: | 17 (10*) | |||||
| Headshots: | 10 (10*) | |||||
| Kills per Death: | 1.06 (1.60*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.43 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 25.83 | |||||
| Longest Kill Streak: | 3 | |||||
| Longest Death Streak: | 3 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 32 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| khokhobird | 0 days 00:02:03 hours | 17 Apr 2017 05:08:25 | 0 | 2 | 0.00 | 0 | 0 | ||
| αll ιѕ ναиιту \|/ ™ | 0 days 00:00:24 hours | 11 Aug 2016 08:57:16 | 0 | 0 | 0.00 | 0 | 0 | ||
| One-One-Deathwish | 0 days 00:16:02 hours | 17 Mar 2017 22:41:00 | 2 | 5 | 0.40 | 0 | 0 | ||
| Peanut | 0 days 00:23:34 hours | 21 Apr 2018 09:00:33 | 16 | 10 | 1.60 | 10 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 50% | |
| Terrorist | 1 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 10 times | 10 |
| Triple Kill (3 kills) | 2 times | 4 |
| Double Kill (2 kills) | 1 times | 1 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 8 | 3 | |||
![]() |
1.20 | 5 | 5 | |||
![]() |
1.00 | 1 | 1 | |||
![]() |
1.00 | 1 | 0 | |||
![]() |
1.50 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
264 | 31 | 1,200 | 3 | 8 | 8.00 | 38.7 | 33.0 | |
![]() |
35 | 11 | 951 | 5 | 5 | 5.00 | 86.5 | 7.0 | |
![]() |
6 | 2 | 137 | 0 | 1 | 1.00 | 68.5 | 6.0 | |
![]() |
21 | 4 | 158 | 1 | 1 | 1.00 | 39.5 | 21.0 | |
![]() |
7 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Peanut




