Player Information
| Player Profile | ||
|---|---|---|
| Name: |
louko
|
|
| Member of Clan: | None |
|
| Location: | Japan | |
| Player ID: | 21,731 | |
| Unique ID: | STEAM_0:1:17836671 | |
| Steam IDv3: | [U:1:35673343] | |
| Steam Community: | 76561197995939071 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 09 Apr 2018 09:59:27 (Total: 22 Connects) | |
| Connection Time: | 3 days 16:07:31 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Colt M4A1 Carbine |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 318 | Points: | 12,615 | Activity: |
|
|
|
|
Kills: | 1,799 (95*) | ||||
| Deaths: | 2,696 (77*) | |||||
| Headshots: | 624 (57*) | |||||
| Kills per Death: | 0.67 (1.23*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 29 | |||||
| Kills per Minute: | 0.34 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 25.82 | |||||
| Longest Kill Streak: | 6 | |||||
| Longest Death Streak: | 19 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Second Lieutenant | |
|---|---|
|
|
| Kills Needed: 1 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| ╒ف╥® | 1 days 22:53:38 hours | 15 May 2017 07:59:46 | 567 | 1,327 | 0.43 | 192 | 22 | ||
| SK.Fallen | 0 days 09:14:00 hours | 21 Jun 2017 21:33:49 | 188 | 271 | 0.69 | 58 | 2 | ||
| @@ZeCaveira@@ | 0 days 06:00:31 hours | 23 Dec 2017 14:22:49 | 133 | 214 | 0.62 | 34 | 1 | ||
| Stricker | 0 days 04:33:25 hours | 17 Jun 2017 00:43:14 | 122 | 161 | 0.76 | 25 | 1 | ||
| My Name is Phoon | 0 days 03:33:13 hours | 20 Jan 2018 12:25:03 | 146 | 125 | 1.17 | 62 | 0 | ||
| phoon | 0 days 02:51:12 hours | 29 Jan 2018 10:40:17 | 137 | 100 | 1.37 | 55 | 0 | ||
| The Global Elite | 0 days 03:03:45 hours | 17 Jun 2017 22:58:51 | 89 | 99 | 0.90 | 20 | 1 | ||
| louko | 0 days 02:06:16 hours | 09 Apr 2018 10:00:43 | 88 | 69 | 1.28 | 54 | 0 | ||
| My Names is Phoon | 0 days 01:36:18 hours | 26 Dec 2017 10:49:02 | 75 | 64 | 1.17 | 36 | 0 | ||
| Q OTA? | 0 days 01:44:33 hours | 10 Mar 2018 11:55:58 | 47 | 57 | 0.82 | 21 | 0 | ||
| ZeCaveira | 0 days 01:20:35 hours | 17 Jun 2017 03:56:36 | 27 | 46 | 0.59 | 6 | 0 | ||
| Pizza Yara | 0 days 01:16:37 hours | 12 Jun 2017 05:53:59 | 48 | 40 | 1.20 | 9 | 1 | ||
| Anomaly | 0 days 01:13:32 hours | 25 Dec 2017 01:59:53 | 49 | 37 | 1.32 | 16 | 0 | ||
| Pizza-Yara | 0 days 00:50:57 hours | 21 Jun 2017 03:52:52 | 18 | 29 | 0.62 | 5 | 0 | ||
| FrezzyTerror | 0 days 00:49:17 hours | 28 Jan 2018 05:32:50 | 33 | 25 | 1.32 | 14 | 0 |
- 1
- 2
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 14 | 52% | |
| Terrorist | 13 | 48% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 3 times | -15 |
| Revenge | 3 times | -9 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 57 times | 57 |
| Double Kill (2 kills) | 17 times | 17 |
| Pick up the Bomb | 14 times | 28 |
| Round MVP | 14 times | 0 |
| Drop the Bomb | 7 times | -14 |
| Triple Kill (3 kills) | 5 times | 10 |
| Domination | 4 times | 20 |
| Plant the Bomb | 4 times | 40 |
| Domination (4 kills) | 2 times | 6 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| Rampage (5 kills) | 1 times | 4 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 38 | 20 | |||
![]() |
1.00 | 22 | 14 | |||
![]() |
1.20 | 19 | 16 | |||
![]() |
1.00 | 4 | 2 | |||
![]() |
1.00 | 2 | 1 | |||
![]() |
1.50 | 2 | 0 | |||
![]() |
1.40 | 2 | 0 | |||
![]() |
1.40 | 2 | 1 | |||
![]() |
1.10 | 1 | 1 | |||
![]() |
1.00 | 1 | 1 | |||
![]() |
1.20 | 1 | 1 | |||
![]() |
2.00 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
625 | 137 | 4,962 | 20 | 38 | 7.60 | 36.2 | 16.4 | |
![]() |
367 | 72 | 3,256 | 14 | 22 | 4.40 | 45.2 | 16.7 | |
![]() |
93 | 38 | 2,670 | 13 | 16 | 8.00 | 70.3 | 5.8 | |
![]() |
10 | 4 | 1,112 | 2 | 4 | 4.00 | 278.0 | 2.5 | |
![]() |
24 | 8 | 136 | 0 | 2 | 2.00 | 17.0 | 12.0 | |
![]() |
23 | 8 | 166 | 1 | 2 | 2.00 | 20.8 | 11.5 | |
![]() |
19 | 8 | 208 | 1 | 2 | 2.00 | 26.0 | 9.5 | |
![]() |
38 | 18 | 433 | 0 | 2 | 2.00 | 24.1 | 19.0 | |
![]() |
19 | 2 | 305 | 1 | 1 | 1.00 | 152.5 | 19.0 | |
![]() |
10 | 8 | 206 | 1 | 1 | 1.00 | 25.8 | 10.0 | |
![]() |
17 | 1 | 38 | 1 | 1 | 1.00 | 38.0 | 17.0 | |
![]() |
37 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
18 | 4 | 67 | 0 | 0 | 0.00 | 16.8 | 0.0 | |
![]() |
5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


louko












