Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Zeus
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 2,218 | |
| Unique ID: | STEAM_0:0:146858665 | |
| Steam IDv3: | [U:1:293717330] | |
| Steam Community: | 76561198253983058 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 16 Apr 2018 14:43:55 (Total: 25 Connects) | |
| Connection Time: | 15 days 05:44:55 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 180 | Points: | 19,123 | Activity: |
|
|
|
|
Kills: | 11,515 (220*) | ||||
| Deaths: | 9,429 (196*) | |||||
| Headshots: | 4,245 (63*) | |||||
| Kills per Death: | 1.22 (1.12*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 89 | |||||
| Kills per Minute: | 0.52 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 16.10 | |||||
| Longest Kill Streak: | 11 | |||||
| Longest Death Streak: | 16 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lieutenant General | |
|---|---|
|
|
| Kills Needed: 985 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| [v]iral | 0 days 01:36:56 hours | 25 Sep 2016 09:47:32 | 56 | 46 | 1.22 | 16 | 0 | ||
| LastDeath | 0 days 01:32:55 hours | 06 Jun 2017 15:43:19 | 48 | 45 | 1.07 | 15 | 0 | ||
| Daddy'S Home Bitches | 0 days 01:24:43 hours | 03 Jul 2017 15:40:51 | 39 | 28 | 1.39 | 12 | 0 | ||
| Man Of Steel | 0 days 01:13:09 hours | 03 May 2017 09:53:34 | 37 | 31 | 1.19 | 10 | 1 | ||
| SsJ4 | 0 days 01:11:33 hours | 18 Jul 2016 09:41:07 | 29 | 35 | 0.83 | 12 | 0 | ||
| FEvER | 0 days 01:07:59 hours | 24 Sep 2016 11:49:37 | 24 | 29 | 0.83 | 11 | 0 | ||
| YouR DeaTH | 0 days 00:58:43 hours | 21 Jul 2016 10:24:21 | 29 | 28 | 1.04 | 7 | 0 | ||
| AN | 0 days 00:51:20 hours | 22 Sep 2016 16:55:50 | 34 | 24 | 1.42 | 8 | 0 | ||
| BORED | 0 days 00:49:05 hours | 15 Sep 2016 08:38:11 | 23 | 26 | 0.88 | 5 | 0 | ||
| Animal | 0 days 00:41:27 hours | 31 Mar 2017 12:01:03 | 41 | 15 | 2.73 | 8 | 0 | ||
| Mr.A | 0 days 00:38:06 hours | 19 Sep 2017 16:46:05 | 22 | 19 | 1.16 | 7 | 0 | ||
| ChicKen Dance | 0 days 00:35:57 hours | 28 Jun 2017 12:17:45 | 15 | 14 | 1.07 | 3 | 0 | ||
| ShiTs! | 0 days 00:35:18 hours | 16 Sep 2016 09:35:15 | 14 | 18 | 0.78 | 8 | 1 | ||
| Y! | 0 days 00:30:23 hours | 25 May 2017 14:57:01 | 9 | 14 | 0.64 | 2 | 0 | ||
| DeadPooL | 0 days 00:29:18 hours | 25 Oct 2016 15:56:40 | 17 | 16 | 1.06 | 7 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 14 | 44% | |
| Terrorist | 18 | 56% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 2 times | -10 |
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 63 times | 63 |
| Double Kill (2 kills) | 30 times | 30 |
| Pick up the Bomb | 26 times | 52 |
| Drop the Bomb | 17 times | -34 |
| Triple Kill (3 kills) | 16 times | 32 |
| Plant the Bomb | 7 times | 70 |
| Round MVP | 6 times | 0 |
| Domination (4 kills) | 6 times | 18 |
| Domination | 3 times | 15 |
| Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| Rampage (5 kills) | 2 times | 8 |
| Defuse the Bomb | 2 times | 20 |
| Revenge | 1 times | 3 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 91 | 13 | |||
![]() |
1.20 | 47 | 23 | |||
![]() |
1.00 | 23 | 9 | |||
![]() |
1.20 | 17 | 6 | |||
![]() |
1.00 | 14 | 5 | |||
![]() |
1.80 | 8 | 0 | |||
![]() |
0.80 | 7 | 3 | |||
![]() |
0.80 | 4 | 3 | |||
![]() |
1.10 | 4 | 0 | |||
![]() |
1.00 | 2 | 0 | |||
![]() |
1.40 | 2 | 0 | |||
![]() |
1.20 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
54 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
29 | 1 | 6 | 0 | 0 | 0.00 | 6.0 | 0.0 | |
![]() |
32 | 3 | 96 | 0 | 0 | 0.00 | 32.0 | 0.0 | |
![]() |
14 | 2 | 63 | 1 | 1 | 1.00 | 31.5 | 14.0 | |
![]() |
30 | 8 | 99 | 0 | 2 | 2.00 | 12.4 | 15.0 | |
![]() |
25 | 4 | 129 | 0 | 2 | 2.00 | 32.3 | 12.5 | |
![]() |
35 | 8 | 465 | 0 | 4 | 4.00 | 58.1 | 8.8 | |
![]() |
102 | 15 | 886 | 3 | 4 | 4.00 | 59.1 | 25.5 | |
![]() |
94 | 16 | 1,086 | 3 | 7 | 7.00 | 67.9 | 13.4 | |
![]() |
445 | 52 | 1,724 | 5 | 14 | 3.50 | 33.2 | 31.8 | |
![]() |
803 | 93 | 2,086 | 6 | 17 | 5.67 | 22.4 | 47.2 | |
![]() |
587 | 83 | 2,911 | 9 | 23 | 4.60 | 35.1 | 25.5 | |
![]() |
733 | 145 | 6,929 | 23 | 47 | 5.88 | 47.8 | 15.6 | |
![]() |
452 | 122 | 15,356 | 13 | 91 | 4.14 | 125.9 | 5.0 |


Zeus














