Player Information
| Player Profile | ||
|---|---|---|
| Name: |
SingSong
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 25,860 | |
| Unique ID: | STEAM_0:0:40254077 | |
| Steam IDv3: | [U:1:80508154] | |
| Steam Community: | 76561198040773882 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
Dragon (656 Posts)
|
|
| Last Connect: | 05 May 2018 08:17:29 (Total: 42 Connects) | |
| Connection Time: | 4 days 05:12:07 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Desert Eagle .50AE |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 233 | Points: | 16,224 | Activity: |
|
|
|
|
Kills: | 3,274 (392*) | ||||
| Deaths: | 3,238 (399*) | |||||
| Headshots: | 1,799 (220*) | |||||
| Kills per Death: | 1.01 (0.98*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 18 | |||||
| Kills per Minute: | 0.54 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 16.41 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 10 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Major | |
|---|---|
|
|
| Kills Needed: 226 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| dRAGON | 2 days 05:10:05 hours | 02 May 2018 06:24:54 | 1,734 | 1,687 | 1.03 | 984 | 11 | ||
| killua | 0 days 06:49:22 hours | 08 Mar 2017 05:19:33 | 226 | 224 | 1.01 | 125 | 0 | ||
| Chitoge | 0 days 04:35:13 hours | 14 Jun 2017 05:59:34 | 150 | 162 | 0.93 | 79 | 1 | ||
| Ihack | 0 days 03:13:29 hours | 05 May 2018 08:33:50 | 130 | 129 | 1.01 | 75 | 0 | ||
| Godspeed | 0 days 03:37:18 hours | 20 Mar 2017 04:40:30 | 93 | 99 | 0.94 | 54 | 0 | ||
| dRAGON | 0 days 01:59:38 hours | 27 Aug 2016 00:23:04 | 59 | 64 | 0.92 | 36 | 1 | ||
| Rose' | 0 days 01:36:03 hours | 30 Jun 2017 08:14:26 | 64 | 49 | 1.31 | 33 | 0 | ||
| Half & Half Bread | 0 days 01:24:55 hours | 19 Jul 2017 06:36:25 | 64 | 45 | 1.42 | 33 | 0 | ||
| Scout Champ | 0 days 01:32:12 hours | 18 Apr 2018 05:46:44 | 50 | 60 | 0.83 | 30 | 0 | ||
| poki | 0 days 01:42:34 hours | 27 Apr 2017 05:06:19 | 60 | 52 | 1.15 | 26 | 0 | ||
| hax.exe | 0 days 01:39:08 hours | 12 Aug 2017 09:02:30 | 54 | 65 | 0.83 | 23 | 0 | ||
| Doragon | 0 days 00:44:16 hours | 06 Jan 2017 03:50:03 | 31 | 23 | 1.35 | 22 | 0 | ||
| mechanism | 0 days 01:23:08 hours | 26 Jun 2017 08:36:05 | 58 | 42 | 1.38 | 19 | 0 | ||
| cHACHI420 | 0 days 00:39:54 hours | 07 Sep 2016 05:44:48 | 38 | 26 | 1.46 | 18 | 0 | ||
| dRAGON.exe | 0 days 00:33:38 hours | 10 Sep 2016 01:47:07 | 23 | 24 | 0.96 | 16 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 29 | 52% | |
| Terrorist | 27 | 48% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 12 times | -60 |
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 220 times | 220 |
| Double Kill (2 kills) | 71 times | 71 |
| Pick up the Bomb | 45 times | 90 |
| Drop the Bomb | 35 times | -70 |
| Triple Kill (3 kills) | 33 times | 66 |
| Round MVP | 30 times | 0 |
| Domination | 5 times | 25 |
| Revenge | 4 times | 12 |
| Plant the Bomb | 4 times | 40 |
| Defuse the Bomb | 3 times | 30 |
| Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| Domination (4 kills) | 3 times | 9 |
| Rampage (5 kills) | 2 times | 8 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.20 | 133 | 91 | |||
![]() |
1.10 | 92 | 57 | |||
![]() |
1.00 | 61 | 37 | |||
![]() |
1.00 | 46 | 21 | |||
![]() |
1.00 | 18 | 3 | |||
![]() |
1.80 | 16 | 0 | |||
![]() |
1.40 | 7 | 3 | |||
![]() |
1.40 | 6 | 3 | |||
![]() |
1.50 | 3 | 1 | |||
![]() |
0.80 | 3 | 0 | |||
![]() |
1.20 | 3 | 2 | |||
![]() |
2.00 | 2 | 0 | |||
![]() |
1.40 | 1 | 1 | |||
![]() |
1.50 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1,812 | 359 | 20,236 | 90 | 132 | 5.50 | 56.4 | 13.7 | |
![]() |
1,001 | 197 | 21,594 | 57 | 92 | 7.08 | 109.6 | 10.9 | |
![]() |
974 | 175 | 7,848 | 37 | 61 | 6.78 | 44.8 | 16.0 | |
![]() |
943 | 130 | 5,299 | 21 | 46 | 11.50 | 40.8 | 20.5 | |
![]() |
141 | 26 | 3,440 | 3 | 18 | 3.00 | 132.3 | 7.8 | |
![]() |
170 | 36 | 863 | 3 | 7 | 7.00 | 24.0 | 24.3 | |
![]() |
95 | 18 | 762 | 3 | 4 | 1.33 | 42.3 | 23.8 | |
![]() |
67 | 18 | 539 | 2 | 3 | 3.00 | 29.9 | 22.3 | |
![]() |
33 | 5 | 251 | 0 | 3 | 3.00 | 50.2 | 11.0 | |
![]() |
41 | 3 | 88 | 0 | 1 | 0.33 | 29.3 | 41.0 | |
![]() |
15 | 7 | 152 | 1 | 1 | 1.00 | 21.7 | 15.0 | |
![]() |
48 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
4 | 2 | 53 | 0 | 0 | 0.00 | 26.5 | 0.0 | |
![]() |
11 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


SingSong














