Player Information
| Player Profile | ||
|---|---|---|
| Name: |
SingSong
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 25,860 | |
| Unique ID: | STEAM_0:0:40254077 | |
| Steam IDv3: | [U:1:80508154] | |
| Steam Community: | 76561198040773882 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
Dragon (656 Posts)
|
|
| Last Connect: | 05 May 2018 08:17:29 (Total: 42 Connects) | |
| Connection Time: | 4 days 05:12:07 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Desert Eagle .50AE |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 233 | Points: | 16,224 | Activity: |
|
|
|
|
Kills: | 3,274 (392*) | ||||
| Deaths: | 3,238 (399*) | |||||
| Headshots: | 1,799 (220*) | |||||
| Kills per Death: | 1.01 (0.98*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 18 | |||||
| Kills per Minute: | 0.54 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 16.41 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 10 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Major | |
|---|---|
|
|
| Kills Needed: 226 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Asuna | 0 days 00:49:14 hours | 13 Mar 2017 07:05:49 | 19 | 28 | 0.68 | 10 | 0 | ||
| LP KING | 0 days 00:48:43 hours | 21 Sep 2017 10:33:33 | 26 | 28 | 0.93 | 12 | 0 | ||
| Gogeta | 0 days 00:47:45 hours | 11 Aug 2017 10:32:47 | 23 | 21 | 1.10 | 11 | 0 | ||
| dRAGON Nsound | 0 days 00:47:02 hours | 02 May 2017 06:05:29 | 23 | 20 | 1.15 | 10 | 1 | ||
| Doragon | 0 days 00:44:16 hours | 06 Jan 2017 03:50:03 | 31 | 23 | 1.35 | 22 | 0 | ||
| Kazumaaa | 0 days 00:41:47 hours | 13 Feb 2017 04:18:57 | 12 | 20 | 0.60 | 7 | 0 | ||
| cHACHI420 | 0 days 00:39:54 hours | 07 Sep 2016 05:44:48 | 38 | 26 | 1.46 | 18 | 0 | ||
| Bhindi | 0 days 00:36:00 hours | 18 Jul 2017 08:47:34 | 22 | 18 | 1.22 | 12 | 0 | ||
| OmegaLul | 0 days 00:35:53 hours | 21 Apr 2018 05:38:48 | 19 | 18 | 1.06 | 7 | 0 | ||
| SingSong | 0 days 00:35:38 hours | 05 May 2018 09:16:23 | 14 | 18 | 0.78 | 7 | 1 | ||
| dRAGON.exe | 0 days 00:33:38 hours | 10 Sep 2016 01:47:07 | 23 | 24 | 0.96 | 16 | 0 | ||
| Newbie | 0 days 00:32:31 hours | 22 Apr 2017 03:15:02 | 16 | 22 | 0.73 | 7 | 0 | ||
| Shan "D" SuperHandsome | 0 days 00:31:55 hours | 10 Jan 2017 06:27:47 | 11 | 10 | 1.10 | 5 | 0 | ||
| OPTC-LogLuffy | 0 days 00:30:09 hours | 19 Nov 2016 06:37:03 | 23 | 19 | 1.21 | 10 | 0 | ||
| Real nats | 0 days 00:24:21 hours | 23 Jun 2017 05:47:59 | 17 | 11 | 1.55 | 9 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 29 | 52% | |
| Terrorist | 27 | 48% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 12 times | -60 |
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 220 times | 220 |
| Double Kill (2 kills) | 71 times | 71 |
| Pick up the Bomb | 45 times | 90 |
| Drop the Bomb | 35 times | -70 |
| Triple Kill (3 kills) | 33 times | 66 |
| Round MVP | 30 times | 0 |
| Domination | 5 times | 25 |
| Plant the Bomb | 4 times | 40 |
| Revenge | 4 times | 12 |
| Defuse the Bomb | 3 times | 30 |
| Start Defusing the Bomb With a Defuse Kit | 3 times | 0 |
| Domination (4 kills) | 3 times | 9 |
| Rampage (5 kills) | 2 times | 8 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.20 | 133 | 91 | |||
![]() |
1.10 | 92 | 57 | |||
![]() |
1.00 | 61 | 37 | |||
![]() |
1.00 | 46 | 21 | |||
![]() |
1.00 | 18 | 3 | |||
![]() |
1.80 | 16 | 0 | |||
![]() |
1.40 | 7 | 3 | |||
![]() |
1.40 | 6 | 3 | |||
![]() |
1.50 | 3 | 1 | |||
![]() |
0.80 | 3 | 0 | |||
![]() |
1.20 | 3 | 2 | |||
![]() |
2.00 | 2 | 0 | |||
![]() |
1.40 | 1 | 1 | |||
![]() |
1.50 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
1,812 | 359 | 20,236 | 90 | 132 | 5.50 | 56.4 | 13.7 | |
![]() |
1,001 | 197 | 21,594 | 57 | 92 | 7.08 | 109.6 | 10.9 | |
![]() |
974 | 175 | 7,848 | 37 | 61 | 6.78 | 44.8 | 16.0 | |
![]() |
943 | 130 | 5,299 | 21 | 46 | 11.50 | 40.8 | 20.5 | |
![]() |
141 | 26 | 3,440 | 3 | 18 | 3.00 | 132.3 | 7.8 | |
![]() |
170 | 36 | 863 | 3 | 7 | 7.00 | 24.0 | 24.3 | |
![]() |
95 | 18 | 762 | 3 | 4 | 1.33 | 42.3 | 23.8 | |
![]() |
67 | 18 | 539 | 2 | 3 | 3.00 | 29.9 | 22.3 | |
![]() |
33 | 5 | 251 | 0 | 3 | 3.00 | 50.2 | 11.0 | |
![]() |
15 | 7 | 152 | 1 | 1 | 1.00 | 21.7 | 15.0 | |
![]() |
41 | 3 | 88 | 0 | 1 | 0.33 | 29.3 | 41.0 | |
![]() |
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
4 | 2 | 53 | 0 | 0 | 0.00 | 26.5 | 0.0 | |
![]() |
11 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
48 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


SingSong














