Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Tubelight Khan SHF
|
|
| Member of Clan: | None |
|
| Location: | Pakistan | |
| Player ID: | 35,216 | |
| Unique ID: | STEAM_0:1:70029338 | |
| Steam IDv3: | [U:1:140058677] | |
| Steam Community: | 76561198100324405 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 26 Mar 2018 16:43:21 (Total: 2 Connects) | |
| Connection Time: | 0 days 00:10:19 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,869 | Points: | 1,026 | Activity: |
|
|
|
|
Kills: | 3 (3*) | ||||
| Deaths: | 4 (4*) | |||||
| Headshots: | 2 (2*) | |||||
| Kills per Death: | 0.75 (0.75*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.29 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 19.33 | |||||
| Longest Kill Streak: | 2 | |||||
| Longest Death Streak: | 2 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 47 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 50% | |
| Terrorist | 1 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Pick up the Bomb | 2 times | 4 |
| Headshot | 2 times | 2 |
| Round MVP | 1 times | 0 |
| Drop the Bomb | 1 times | -2 |
| Double Kill (2 kills) | 1 times | 1 |
| Plant the Bomb | 1 times | 10 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
9 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
25 | 3 | 219 | 1 | 2 | 2.00 | 73.0 | 12.5 | |
![]() |
24 | 5 | 218 | 1 | 1 | 1.00 | 43.6 | 24.0 |


Tubelight Khan SHF

