Player Information
| Player Profile | ||
|---|---|---|
| Name: |
พ่องมึงตาย
|
|
| Member of Clan: | None |
|
| Location: | Thanyaburi, Thailand | |
| Player ID: | 38,679 | |
| Unique ID: | STEAM_0:0:77066529 | |
| Steam IDv3: | [U:1:154133058] | |
| Steam Community: | 76561198114398786 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 31 Mar 2018 11:44:02 (Total: 5 Connects) | |
| Connection Time: | 0 days 00:33:35 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Steyr Scout |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,356 | Points: | 1,089 | Activity: |
|
|
|
|
Kills: | 16 (12*) | ||||
| Deaths: | 16 (8*) | |||||
| Headshots: | 10 (9*) | |||||
| Kills per Death: | 1.00 (1.50*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.48 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 22.00 | |||||
| Longest Kill Streak: | 4 | |||||
| Longest Death Streak: | 3 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 34 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Do you eat ass? | 0 days 00:15:49 hours | 27 Mar 2018 07:15:26 | 12 | 8 | 1.50 | 9 | 0 | ||
| Steve ^^ | 0 days 00:15:25 hours | 25 Oct 2016 05:54:23 | 4 | 7 | 0.57 | 1 | 0 | ||
| Steve | 0 days 00:00:23 hours | 21 May 2017 07:32:27 | 0 | 0 | 0.00 | 0 | 0 | ||
| Steveloveu | 0 days 00:01:58 hours | 26 Sep 2016 06:14:55 | 0 | 1 | 0.00 | 0 | 0 | ||
| พ่องมึงตาย | 0 days 00:00:00 hours | 31 Mar 2018 11:44:02 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 3 | 50% | |
| Terrorist | 3 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 9 times | 9 |
| Double Kill (2 kills) | 2 times | 2 |
| Pick up the Bomb | 1 times | 2 |
| Domination (4 kills) | 1 times | 3 |
| Plant the Bomb | 1 times | 10 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.10 | 8 | 7 | |||
![]() |
1.20 | 2 | 1 | |||
![]() |
1.40 | 1 | 1 | |||
![]() |
1.00 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
24 | 9 | 1,877 | 7 | 8 | 8.00 | 208.6 | 3.0 | |
![]() |
16 | 5 | 291 | 1 | 2 | 2.00 | 58.2 | 8.0 | |
![]() |
33 | 6 | 157 | 0 | 1 | 1.00 | 26.2 | 33.0 | |
![]() |
5 | 1 | 58 | 1 | 1 | 1.00 | 58.0 | 5.0 | |
![]() |
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


พ่องมึงตาย



