Player Information
| Player Profile | ||
|---|---|---|
| Name: |
midnas
|
|
| Member of Clan: | None |
|
| Location: | Singapore, Singapore | |
| Player ID: | 41,899 | |
| Unique ID: | STEAM_0:1:45950414 | |
| Steam IDv3: | [U:1:91900829] | |
| Steam Community: | 76561198052166557 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 25 Mar 2018 16:50:11 (Total: 1 Connects) | |
| Connection Time: | 0 days 01:24:37 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,504 | Points: | 1,062 | Activity: |
|
|
|
|
Kills: | 32 (10*) | ||||
| Deaths: | 40 (9*) | |||||
| Headshots: | 14 (5*) | |||||
| Kills per Death: | 0.80 (1.11*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.38 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 45.97 | |||||
| Longest Kill Streak: | 3 | |||||
| Longest Death Streak: | 5 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 18 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 2 | 67% | |
| Terrorist | 1 | 33% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 5 times | 5 |
| Triple Kill (3 kills) | 1 times | 2 |
| Pick up the Bomb | 1 times | 2 |
| Double Kill (2 kills) | 1 times | 1 |
| Drop the Bomb | 1 times | -2 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
313 | 21 | 754 | 3 | 6 | 6.00 | 35.9 | 52.2 | |
![]() |
143 | 28 | 733 | 2 | 4 | 4.00 | 26.2 | 35.8 | |
![]() |
74 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


midnas

