Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Voltage!
|
|
| Member of Clan: | None |
|
| Location: | Singapore, Singapore | |
| Player ID: | 43,670 | |
| Unique ID: | STEAM_0:1:68009885 | |
| Steam IDv3: | [U:1:136019771] | |
| Steam Community: | 76561198096285499 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 04 May 2018 15:11:31 (Total: 30 Connects) | |
| Connection Time: | 2 days 02:14:34 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 226 | Points: | 16,576 | Activity: |
|
|
|
|
Kills: | 1,770 (336*) | ||||
| Deaths: | 1,392 (230*) | |||||
| Headshots: | 801 (151*) | |||||
| Kills per Death: | 1.27 (1.46*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 6 | |||||
| Kills per Minute: | 0.59 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 25.54 | |||||
| Longest Kill Streak: | 6 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Second Lieutenant | |
|---|---|
|
|
| Kills Needed: 30 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| rea i miss my era | 0 days 00:01:31 hours | 01 Dec 2017 11:28:43 | 0 | 1 | 0.00 | 0 | 0 | ||
| rea is on her Period | 0 days 00:04:02 hours | 21 Apr 2018 17:52:50 | 1 | 2 | 0.50 | 0 | 0 | ||
| Soul headShot | 0 days 00:02:49 hours | 07 Dec 2017 05:53:49 | 2 | 2 | 1.00 | 0 | 0 | ||
| Headshot Machine | 0 days 00:00:24 hours | 17 Nov 2017 23:13:19 | 0 | 0 | 0.00 | 0 | 0 | ||
| Leo [P90] | 0 days 00:00:34 hours | 19 Dec 2017 10:57:13 | 0 | 0 | 0.00 | 0 | 0 | ||
| Leo [P90][M4] | 0 days 00:00:28 hours | 19 Dec 2017 10:57:41 | 0 | 0 | 0.00 | 0 | 0 | ||
| Sorry...Not...Sorry. | 0 days 00:01:40 hours | 21 Apr 2018 07:25:54 | 0 | 1 | 0.00 | 0 | 0 | ||
| SORRY BRO! | 0 days 00:00:29 hours | 08 Apr 2018 12:52:06 | 0 | 0 | 0.00 | 0 | 0 | ||
| =+=NMN=+= | 0 days 00:03:59 hours | 15 Jan 2018 12:14:06 | 1 | 2 | 0.50 | 0 | 0 | ||
| ScreaMy | 0 days 00:00:01 hours | 29 Dec 2017 19:49:43 | 0 | 0 | 0.00 | 0 | 0 | ||
| ????❄ DESт®ØYER ❄???? | 0 days 00:00:00 hours | 17 Dec 2017 10:39:47 | 0 | 0 | 0.00 | 0 | 0 | ||
| Aimbot.exe | 0 days 00:02:06 hours | 02 May 2018 10:36:01 | 0 | 1 | 0.00 | 0 | 0 | ||
| lick a suck | 0 days 00:00:28 hours | 03 May 2018 08:53:43 | 0 | 0 | 0.00 | 0 | 0 | ||
| rea sad for headshots | 0 days 00:00:22 hours | 01 Dec 2017 11:27:12 | 0 | 0 | 0.00 | 0 | 0 | ||
| Bumpppp | 0 days 00:00:18 hours | 07 Apr 2018 10:43:31 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 35 | 61% | |
| Terrorist | 22 | 39% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 2 times | -6 |
| Domination | 2 times | -10 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 151 times | 151 |
| Double Kill (2 kills) | 47 times | 47 |
| Pick up the Bomb | 40 times | 80 |
| Round MVP | 28 times | 0 |
| Drop the Bomb | 26 times | -52 |
| Triple Kill (3 kills) | 26 times | 52 |
| Domination (4 kills) | 13 times | 39 |
| Plant the Bomb | 7 times | 70 |
| Domination | 7 times | 35 |
| Rampage (5 kills) | 4 times | 16 |
| Start Defusing the Bomb With a Defuse Kit | 4 times | 0 |
| Defuse the Bomb | 3 times | 30 |
| Mega Kill (6 kills) | 2 times | 10 |
| Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
| Revenge | 1 times | 3 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 137 | 71 | |||
![]() |
1.00 | 66 | 31 | |||
![]() |
1.20 | 53 | 30 | |||
![]() |
1.00 | 26 | 1 | |||
![]() |
1.20 | 19 | 3 | |||
![]() |
1.50 | 9 | 5 | |||
![]() |
1.40 | 8 | 5 | |||
![]() |
1.80 | 7 | 0 | |||
![]() |
1.40 | 4 | 2 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.10 | 2 | 1 | |||
![]() |
0.80 | 1 | 0 | |||
![]() |
2.00 | 1 | 0 | |||
![]() |
1.20 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2,564 | 413 | 17,599 | 71 | 137 | 7.21 | 42.6 | 18.7 | |
![]() |
1,745 | 289 | 9,154 | 31 | 66 | 16.50 | 31.7 | 26.4 | |
![]() |
797 | 184 | 8,898 | 29 | 51 | 5.10 | 48.4 | 15.6 | |
![]() |
90 | 30 | 3,391 | 1 | 26 | 5.20 | 113.0 | 3.5 | |
![]() |
892 | 118 | 1,945 | 3 | 19 | 4.75 | 16.5 | 46.9 | |
![]() |
228 | 36 | 1,241 | 5 | 9 | 9.00 | 34.5 | 25.3 | |
![]() |
225 | 34 | 1,117 | 5 | 8 | 8.00 | 32.9 | 28.1 | |
![]() |
154 | 22 | 344 | 2 | 4 | 4.00 | 15.6 | 38.5 | |
![]() |
13 | 2 | 209 | 1 | 2 | 2.00 | 104.5 | 6.5 | |
![]() |
111 | 1 | 111 | 1 | 1 | 1.00 | 111.0 | 111.0 | |
![]() |
56 | 3 | 206 | 0 | 1 | 1.00 | 68.7 | 56.0 | |
![]() |
6 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
3 | 1 | 22 | 0 | 0 | 0.00 | 22.0 | 0.0 | |
![]() |
30 | 2 | 51 | 0 | 0 | 0.00 | 25.5 | 0.0 | |
![]() |
21 | 1 | 23 | 0 | 0 | 0.00 | 23.0 | 0.0 | |
![]() |
138 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
9 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
5 | 1 | 19 | 0 | 0 | 0.00 | 19.0 | 0.0 |


Voltage!

















