Player Information
| Player Profile | ||
|---|---|---|
| Name: |
killing machine
|
|
| Member of Clan: | None |
|
| Location: | Belgharia, India | |
| Player ID: | 47,994 | |
| Unique ID: | STEAM_0:0:2010550626 | |
| Steam IDv3: | [U:1:-273866044] | |
| Steam Community: | 76561197686399684 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 04 May 2018 06:54:12 (Total: 14 Connects) | |
| Connection Time: | 1 days 05:11:13 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
FN P90 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 571 | Points: | 6,320 | Activity: |
|
|
|
|
Kills: | 398 (19*) | ||||
| Deaths: | 898 (68*) | |||||
| Headshots: | 194 (6*) | |||||
| Kills per Death: | 0.44 (0.28*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 19 | |||||
| Kills per Minute: | 0.23 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 94.70 | |||||
| Longest Kill Streak: | 4 | |||||
| Longest Death Streak: | 15 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Corporal | |
|---|---|
|
|
| Kills Needed: 2 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| killing machine | 0 days 18:26:19 hours | 04 May 2018 07:00:29 | 235 | 566 | 0.42 | 107 | 15 | ||
| one last ride | 0 days 04:16:43 hours | 14 Jun 2017 13:53:04 | 54 | 126 | 0.43 | 25 | 1 | ||
| dormamu | 0 days 01:30:33 hours | 12 Oct 2017 19:16:54 | 18 | 26 | 0.69 | 9 | 0 | ||
| bandook meri laila | 0 days 01:22:30 hours | 30 Jul 2017 18:12:53 | 36 | 51 | 0.71 | 21 | 0 | ||
| LOL | 0 days 01:03:58 hours | 31 Oct 2016 01:26:38 | 17 | 48 | 0.35 | 11 | 1 | ||
| game on | 0 days 00:33:52 hours | 02 Mar 2018 09:02:25 | 13 | 18 | 0.72 | 8 | 0 | ||
| cocain ke paraten | 0 days 00:29:33 hours | 26 Feb 2017 14:11:15 | 6 | 15 | 0.40 | 2 | 1 | ||
| John Wick | 0 days 00:26:28 hours | 02 Nov 2016 15:50:02 | 8 | 19 | 0.42 | 4 | 0 | ||
| happy singh | 0 days 00:18:09 hours | 02 Nov 2016 16:08:12 | 7 | 10 | 0.70 | 6 | 0 | ||
| bhalladev ka baap hoon | 0 days 00:14:05 hours | 02 Jun 2017 09:22:06 | 1 | 3 | 0.33 | 1 | 1 | ||
| the bad guy | 0 days 00:08:12 hours | 02 Nov 2016 16:16:23 | 0 | 7 | 0.00 | 0 | 0 | ||
| intel | 0 days 00:06:44 hours | 27 Jun 2017 15:44:40 | 1 | 2 | 0.50 | 0 | 0 | ||
| abhi tiger zinda hai | 0 days 00:06:25 hours | 18 Jan 2018 06:09:55 | 2 | 5 | 0.40 | 0 | 0 | ||
| abcdefghijklmnopqrstuvwxyz | 0 days 00:04:21 hours | 05 Oct 2017 18:52:36 | 0 | 0 | 0.00 | 0 | 0 | ||
| ishq kya angregi mai | 0 days 00:01:46 hours | 26 Feb 2017 14:13:01 | 0 | 2 | 0.00 | 0 | 0 |
- 1
- 2
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 10 | 56% | |
| Terrorist | 8 | 44% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 1 times | -5 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Pick up the Bomb | 8 times | 16 |
| Headshot | 6 times | 6 |
| Double Kill (2 kills) | 6 times | 6 |
| Drop the Bomb | 6 times | -12 |
| Plant the Bomb | 1 times | 10 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.20 | 10 | 3 | |||
![]() |
1.00 | 3 | 1 | |||
![]() |
1.00 | 3 | 2 | |||
![]() |
1.50 | 2 | 0 | |||
![]() |
1.20 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
792 | 59 | 1,328 | 3 | 10 | 2.50 | 22.5 | 79.2 | |
![]() |
108 | 12 | 513 | 2 | 3 | 3.00 | 42.8 | 36.0 | |
![]() |
143 | 22 | 547 | 1 | 3 | 3.00 | 24.9 | 47.7 | |
![]() |
129 | 23 | 271 | 0 | 2 | 2.00 | 11.8 | 64.5 | |
![]() |
47 | 4 | 115 | 0 | 1 | 1.00 | 28.8 | 47.0 | |
![]() |
12 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
16 | 2 | 95 | 0 | 0 | 0.00 | 47.5 | 0.0 | |
![]() |
35 | 3 | 74 | 0 | 0 | 0.00 | 24.7 | 0.0 | |
![]() |
14 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
4 | 1 | 10 | 0 | 0 | 0.00 | 10.0 | 0.0 | |
![]() |
38 | 4 | 50 | 0 | 0 | 0.00 | 12.5 | 0.0 | |
![]() |
4 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
60 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
6 | 1 | 20 | 0 | 0 | 0.00 | 20.0 | 0.0 |


killing machine













