Player Information
| Player Profile | ||
|---|---|---|
| Name: |
BigB
|
|
| Member of Clan: | None |
|
| Location: | Pathanamthitta, India | |
| Player ID: | 53,772 | |
| Unique ID: | STEAM_0:0:1843480189 | |
| Steam IDv3: | [U:1:-608006918] | |
| Steam Community: | 76561197352258810 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 02 May 2018 08:19:21 (Total: 34 Connects) | |
| Connection Time: | 12 days 14:27:59 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 72 | Points: | 25,768 | Activity: |
|
|
|
|
Kills: | 10,199 (415*) | ||||
| Deaths: | 8,361 (356*) | |||||
| Headshots: | 4,917 (216*) | |||||
| Kills per Death: | 1.22 (1.17*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 47 | |||||
| Kills per Minute: | 0.56 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 15.86 | |||||
| Longest Kill Streak: | 8 | |||||
| Longest Death Streak: | 12 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lieutenant General | |
|---|---|
|
|
| Kills Needed: 2301 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| MisT@KeZ | 11 days 10:03:18 hours | 07 Apr 2018 10:05:51 | 9,150 | 7,568 | 1.21 | 4,402 | 41 | ||
| C-E-T-2000-Me | 0 days 10:59:12 hours | 13 Jan 2018 05:42:20 | 495 | 302 | 1.64 | 230 | 2 | ||
| Sai | 0 days 07:43:00 hours | 14 Oct 2017 03:27:24 | 259 | 233 | 1.11 | 118 | 2 | ||
| XD | 0 days 02:20:41 hours | 13 Feb 2018 12:43:04 | 94 | 73 | 1.29 | 54 | 1 | ||
| Ninteappupan | 0 days 01:42:17 hours | 25 Aug 2017 08:21:22 | 36 | 47 | 0.77 | 21 | 0 | ||
| P90 rusher | 0 days 01:06:00 hours | 22 Jul 2017 03:44:56 | 27 | 29 | 0.93 | 19 | 0 | ||
| Hog RIdeRRR | 0 days 01:01:26 hours | 07 Jul 2017 11:19:15 | 29 | 27 | 1.07 | 14 | 0 | ||
| Hog | 0 days 00:47:36 hours | 26 Jun 2017 09:57:23 | 26 | 18 | 1.44 | 15 | 0 | ||
| (1)MisT@KeZ | 0 days 00:39:28 hours | 20 Feb 2018 12:31:38 | 31 | 18 | 1.72 | 14 | 0 | ||
| Newbie | 0 days 00:28:24 hours | 25 Mar 2018 04:58:26 | 19 | 10 | 1.90 | 13 | 0 | ||
| Not me | 0 days 00:20:54 hours | 23 Jul 2017 03:57:23 | 18 | 10 | 1.80 | 8 | 0 | ||
| CuriousSniper | 0 days 00:20:41 hours | 20 Jul 2017 12:44:33 | 6 | 6 | 1.00 | 2 | 0 | ||
| MisT@KeZ #scoutonly | 0 days 00:15:21 hours | 11 Dec 2016 12:42:22 | 2 | 5 | 0.40 | 0 | 0 | ||
| Headshot | 0 days 00:14:32 hours | 20 Jul 2017 12:23:20 | 3 | 6 | 0.50 | 3 | 0 | ||
| BigB | 0 days 00:11:57 hours | 02 May 2018 08:31:17 | 4 | 7 | 0.57 | 4 | 0 |
- 1
- 2
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 29 | 50% | |
| Terrorist | 29 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 10 times | -50 |
| Revenge | 3 times | -9 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 216 times | 216 |
| Double Kill (2 kills) | 57 times | 57 |
| Pick up the Bomb | 38 times | 76 |
| Triple Kill (3 kills) | 33 times | 66 |
| Round MVP | 31 times | 0 |
| Drop the Bomb | 21 times | -42 |
| Domination | 12 times | 60 |
| Domination (4 kills) | 8 times | 24 |
| Plant the Bomb | 8 times | 80 |
| Mega Kill (6 kills) | 3 times | 15 |
| Revenge | 3 times | 9 |
| Start Defusing the Bomb With a Defuse Kit | 2 times | 0 |
| Ownage (7 kills) | 1 times | 6 |
| Rampage (5 kills) | 1 times | 4 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 136 | 70 | |||
![]() |
1.20 | 97 | 70 | |||
![]() |
1.10 | 68 | 38 | |||
![]() |
1.00 | 63 | 30 | |||
![]() |
1.00 | 30 | 2 | |||
![]() |
1.50 | 10 | 3 | |||
![]() |
1.50 | 4 | 2 | |||
![]() |
1.40 | 2 | 1 | |||
![]() |
1.00 | 1 | 0 | |||
![]() |
0.80 | 1 | 0 | |||
![]() |
1.80 | 1 | 0 | |||
![]() |
1.20 | 1 | 0 | |||
![]() |
1.20 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
4 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
25 | 5 | 81 | 0 | 1 | 1.00 | 16.2 | 25.0 | |
![]() |
17 | 4 | 94 | 0 | 0 | 0.00 | 23.5 | 0.0 | |
![]() |
65 | 10 | 103 | 0 | 0 | 0.00 | 10.3 | 0.0 | |
![]() |
23 | 7 | 143 | 0 | 1 | 1.00 | 20.4 | 23.0 | |
![]() |
20 | 7 | 198 | 0 | 0 | 0.00 | 28.3 | 0.0 | |
![]() |
25 | 6 | 239 | 0 | 1 | 1.00 | 39.8 | 25.0 | |
![]() |
104 | 17 | 301 | 0 | 1 | 0.33 | 17.7 | 104.0 | |
![]() |
62 | 14 | 495 | 1 | 2 | 2.00 | 35.4 | 31.0 | |
![]() |
46 | 15 | 542 | 2 | 4 | 1.33 | 36.1 | 11.5 | |
![]() |
49 | 20 | 735 | 2 | 8 | 2.67 | 36.8 | 6.1 | |
![]() |
84 | 37 | 4,435 | 2 | 30 | 4.29 | 119.9 | 2.8 | |
![]() |
1,308 | 269 | 8,655 | 29 | 63 | 31.50 | 32.2 | 20.8 | |
![]() |
810 | 209 | 13,904 | 66 | 92 | 4.84 | 66.5 | 8.8 | |
![]() |
380 | 139 | 15,067 | 38 | 68 | 34.00 | 108.4 | 5.6 | |
![]() |
2,873 | 466 | 19,020 | 70 | 135 | 6.75 | 40.8 | 21.3 |


BigB
















