Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Helcurt
|
|
| Member of Clan: | None |
|
| Location: | Bandung, Indonesia | |
| Player ID: | 58,985 | |
| Unique ID: | STEAM_0:0:194948648 | |
| Steam IDv3: | [U:1:389897296] | |
| Steam Community: | 76561198350163024 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
|
|
| Last Connect: | 21 Apr 2018 12:44:00 (Total: 15 Connects) | |
| Connection Time: | 7 days 03:32:17 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 85 | Points: | 24,710 | Activity: |
|
|
|
|
Kills: | 8,659 (75*) | ||||
| Deaths: | 5,128 (52*) | |||||
| Headshots: | 4,824 (36*) | |||||
| Kills per Death: | 1.69 (1.44*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 16 | |||||
| Kills per Minute: | 0.84 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 13.46 | |||||
| Longest Kill Streak: | 10 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Brigadier General | |
|---|---|
|
|
| Kills Needed: 341 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Eagle | 4 days 05:56:08 hours | 26 Jan 2018 12:07:47 | 5,003 | 3,076 | 1.63 | 2,829 | 8 | ||
| FalcoN | 2 days 01:54:50 hours | 29 Jun 2017 14:21:36 | 2,624 | 1,470 | 1.79 | 1,484 | 4 | ||
| сокол | 0 days 05:06:26 hours | 12 Jun 2017 04:11:01 | 328 | 172 | 1.91 | 194 | 0 | ||
| HasanDzilyG<3[DS] | 0 days 03:55:32 hours | 06 Aug 2017 09:34:31 | 218 | 120 | 1.82 | 107 | 0 | ||
| ハサン | 0 days 02:20:43 hours | 20 May 2017 15:14:00 | 144 | 58 | 2.48 | 56 | 0 | ||
| Hayabusa | 0 days 02:08:05 hours | 19 Mar 2018 10:52:51 | 90 | 57 | 1.58 | 46 | 2 | ||
| Kagura | 0 days 01:23:03 hours | 02 Feb 2018 12:03:02 | 56 | 40 | 1.40 | 25 | 1 | ||
| Helcurt | 0 days 01:04:59 hours | 21 Apr 2018 12:47:48 | 49 | 26 | 1.88 | 20 | 0 | ||
| Aigle | 0 days 00:59:41 hours | 28 Aug 2017 16:04:33 | 31 | 30 | 1.03 | 9 | 1 | ||
| The Noob One | 0 days 00:38:08 hours | 17 Sep 2017 15:18:20 | 44 | 20 | 2.20 | 24 | 0 | ||
| Örn | 0 days 00:33:24 hours | 27 Aug 2017 16:59:18 | 17 | 9 | 1.89 | 4 | 0 | ||
| Gusion | 0 days 00:24:00 hours | 01 Apr 2018 11:30:04 | 12 | 15 | 0.80 | 6 | 0 | ||
| Cho Lee | 0 days 00:21:15 hours | 16 Sep 2017 08:20:33 | 7 | 11 | 0.64 | 4 | 0 | ||
| حسن | 0 days 00:12:00 hours | 11 Jun 2017 04:00:00 | 10 | 4 | 2.50 | 6 | 0 | ||
| Lancelot | 0 days 00:09:45 hours | 02 Feb 2018 12:38:46 | 13 | 7 | 1.86 | 3 | 0 |
- 1
- 2
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 9 | 50% | |
| Terrorist | 9 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 1 times | -5 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 36 times | 36 |
| Double Kill (2 kills) | 9 times | 9 |
| Triple Kill (3 kills) | 4 times | 8 |
| Pick up the Bomb | 3 times | 6 |
| Rampage (5 kills) | 3 times | 12 |
| Round MVP | 2 times | 0 |
| Drop the Bomb | 2 times | -4 |
| Domination | 2 times | 10 |
| Killing Spree (9 kills) | 1 times | 8 |
| Domination (4 kills) | 1 times | 3 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 18 | 3 | |||
![]() |
1.00 | 15 | 7 | |||
![]() |
1.00 | 14 | 7 | |||
![]() |
1.20 | 13 | 10 | |||
![]() |
1.40 | 8 | 6 | |||
![]() |
1.10 | 2 | 1 | |||
![]() |
2.00 | 2 | 0 | |||
![]() |
1.40 | 2 | 2 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
318 | 52 | 1,883 | 7 | 14 | 7.00 | 36.2 | 22.7 | |
![]() |
38 | 19 | 2,902 | 3 | 18 | 18.00 | 152.7 | 2.1 | |
![]() |
90 | 32 | 2,208 | 10 | 13 | 6.50 | 69.0 | 6.9 | |
![]() |
20 | 6 | 215 | 2 | 2 | 2.00 | 35.8 | 10.0 | |
![]() |
33 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
118 | 24 | 802 | 3 | 8 | 4.00 | 33.4 | 14.8 | |
![]() |
27 | 9 | 673 | 1 | 2 | 2.00 | 74.8 | 13.5 | |
![]() |
67 | 17 | 750 | 6 | 8 | 8.00 | 44.1 | 8.4 |


Helcurt







