Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Profile Zero
|
|
| Member of Clan: | None |
|
| Location: | Australia | |
| Player ID: | 61,635 | |
| Unique ID: | STEAM_0:0:55859099 | |
| Steam IDv3: | [U:1:111718198] | |
| Steam Community: | 76561198071983926 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 02 May 2018 08:50:16 (Total: 6 Connects) | |
| Connection Time: | 0 days 01:05:02 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Colt M4A1 Carbine |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,837 | Points: | 1,029 | Activity: |
|
|
|
|
Kills: | 7 (3*) | ||||
| Deaths: | 33 (19*) | |||||
| Headshots: | 3 (1*) | |||||
| Kills per Death: | 0.21 (0.16*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.11 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 101.29 | |||||
| Longest Kill Streak: | 1 | |||||
| Longest Death Streak: | 6 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 43 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Profile Zero | 0 days 00:35:07 hours | 02 May 2018 09:00:07 | 3 | 20 | 0.15 | 1 | 0 | ||
| Bobbing Top | 0 days 00:17:59 hours | 08 Feb 2018 06:22:06 | 2 | 7 | 0.29 | 1 | 0 | ||
| Evil Overlord Blip | 0 days 00:11:55 hours | 26 Jan 2018 12:52:03 | 2 | 6 | 0.33 | 1 | 0 | ||
| Glob O Glue | 0 days 00:00:01 hours | 08 Jan 2017 22:49:10 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 20% | |
| Terrorist | 4 | 80% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Pick up the Bomb | 3 times | 6 |
| Drop the Bomb | 3 times | -6 |
| Headshot | 1 times | 1 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
68 | 4 | 157 | 1 | 2 | 2.00 | 39.3 | 34.0 | |
![]() |
46 | 4 | 83 | 0 | 1 | 1.00 | 20.8 | 46.0 | |
![]() |
7 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
7 | 5 | 96 | 0 | 0 | 0.00 | 19.2 | 0.0 | |
![]() |
35 | 5 | 84 | 0 | 0 | 0.00 | 16.8 | 0.0 | |
![]() |
14 | 1 | 15 | 0 | 0 | 0.00 | 15.0 | 0.0 | |
![]() |
5 | 1 | 62 | 0 | 0 | 0.00 | 62.0 | 0.0 | |
![]() |
3 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
85 | 6 | 128 | 0 | 0 | 0.00 | 21.3 | 0.0 |


Profile Zero







