Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Dyzz
|
|
| Member of Clan: | None |
|
| Location: | Ipoh, Malaysia | |
| Player ID: | 63,010 | |
| Unique ID: | STEAM_0:0:2140793483 | |
| Steam IDv3: | [U:1:-13380330] | |
| Steam Community: | 76561197946885398 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 19 Mar 2018 05:18:53 (Total: 4 Connects) | |
| Connection Time: | 0 days 13:23:32 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
FN P90 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 622 | Points: | 5,158 | Activity: |
|
|
|
|
Kills: | 273 (17*) | ||||
| Deaths: | 389 (20*) | |||||
| Headshots: | 152 (8*) | |||||
| Kills per Death: | 0.70 (0.85*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 2 | |||||
| Kills per Minute: | 0.34 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 24.18 | |||||
| Longest Kill Streak: | 4 | |||||
| Longest Death Streak: | 13 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lance Corporal | |
|---|---|
|
|
| Kills Needed: 27 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| RedB | 0 days 03:52:29 hours | 25 Feb 2018 14:44:17 | 67 | 119 | 0.56 | 28 | 2 | ||
| Titsn666 | 0 days 02:29:09 hours | 27 Sep 2017 03:25:43 | 62 | 76 | 0.82 | 41 | 0 | ||
| BlackBurn | 0 days 01:59:55 hours | 21 May 2017 02:52:28 | 22 | 45 | 0.49 | 12 | 0 | ||
| Twice #LIKEY | 0 days 01:30:13 hours | 15 Nov 2017 03:47:26 | 47 | 53 | 0.89 | 30 | 0 | ||
| 1 Tap Fail | 0 days 00:40:30 hours | 28 Nov 2017 02:40:22 | 16 | 24 | 0.67 | 12 | 0 | ||
| Strongino CS Portal | 0 days 00:40:06 hours | 16 Mar 2018 05:13:28 | 17 | 20 | 0.85 | 8 | 0 | ||
| Twice Jihyo | 0 days 00:36:07 hours | 03 Feb 2017 08:56:36 | 8 | 16 | 0.50 | 3 | 0 | ||
| [SABAHAN]RedB | 0 days 00:27:22 hours | 04 Feb 2017 22:57:16 | 8 | 13 | 0.62 | 2 | 0 | ||
| Oren kuku | 0 days 00:24:42 hours | 23 Mar 2017 01:57:53 | 22 | 10 | 2.20 | 13 | 0 | ||
| Twice | 0 days 00:14:10 hours | 27 Oct 2017 02:49:29 | 0 | 0 | 0.00 | 0 | 0 | ||
| Windowz | 0 days 00:10:05 hours | 05 Jan 2017 23:34:27 | 2 | 8 | 0.25 | 1 | 0 | ||
| lolok | 0 days 00:09:18 hours | 25 Feb 2018 14:33:57 | 2 | 5 | 0.40 | 2 | 0 | ||
| BlackBurn97 | 0 days 00:07:44 hours | 23 Aug 2017 04:30:06 | 0 | 0 | 0.00 | 0 | 0 | ||
| Dyzz | 0 days 00:01:09 hours | 19 Mar 2018 05:20:02 | 0 | 0 | 0.00 | 0 | 0 | ||
| ReB | 0 days 00:00:33 hours | 25 Feb 2018 14:34:30 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 2 | 50% | |
| Terrorist | 2 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 8 times | 8 |
| Double Kill (2 kills) | 4 times | 4 |
| Pick up the Bomb | 2 times | 4 |
| Drop the Bomb | 2 times | -4 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.20 | 12 | 6 | |||
![]() |
1.10 | 2 | 1 | |||
![]() |
1.40 | 2 | 1 | |||
![]() |
1.00 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
365 | 54 | 1,487 | 6 | 12 | 6.00 | 27.5 | 30.4 | |
![]() |
22 | 8 | 490 | 1 | 2 | 2.00 | 61.3 | 11.0 | |
![]() |
44 | 9 | 234 | 1 | 2 | 2.00 | 26.0 | 22.0 | |
![]() |
10 | 1 | 21 | 0 | 1 | 1.00 | 21.0 | 10.0 | |
![]() |
20 | 3 | 29 | 0 | 0 | 0.00 | 9.7 | 0.0 | |
![]() |
11 | 3 | 92 | 0 | 0 | 0.00 | 30.7 | 0.0 | |
![]() |
5 | 1 | 10 | 0 | 0 | 0.00 | 10.0 | 0.0 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Dyzz







