Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Xpyq
|
|
| Member of Clan: | None |
|
| Location: | Petaling Jaya, Malaysia | |
| Player ID: | 64,120 | |
| Unique ID: | STEAM_0:0:97342279 | |
| Steam IDv3: | [U:1:194684558] | |
| Steam Community: | 76561198154950286 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 09 Apr 2018 08:24:19 (Total: 1 Connects) | |
| Connection Time: | 0 days 02:27:52 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Desert Eagle .50AE |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 906 | Points: | 2,065 | Activity: |
|
|
|
|
Kills: | 85 (3*) | ||||
| Deaths: | 70 (6*) | |||||
| Headshots: | 37 (3*) | |||||
| Kills per Death: | 1.21 (0.50*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.57 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 29.47 | |||||
| Longest Kill Streak: | 4 | |||||
| Longest Death Streak: | 5 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Private | |
|---|---|
|
|
| Kills Needed: 15 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Sloop | 0 days 01:14:58 hours | 01 Jan 2017 20:58:30 | 45 | 36 | 1.25 | 21 | 0 | ||
| I yam | 0 days 00:43:26 hours | 03 Jan 2017 01:53:22 | 32 | 19 | 1.68 | 10 | 0 | ||
| cunt | 0 days 00:19:46 hours | 05 Jan 2017 01:53:03 | 5 | 9 | 0.56 | 3 | 0 | ||
| Xpyq | 0 days 00:09:42 hours | 09 Apr 2018 08:34:02 | 3 | 6 | 0.50 | 3 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Terrorist | 1 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 3 times | 3 |
| Pick up the Bomb | 1 times | 2 |
| Double Kill (2 kills) | 1 times | 1 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
31 | 3 | 341 | 2 | 2 | 2.00 | 113.7 | 15.5 | |
![]() |
17 | 2 | 167 | 1 | 1 | 1.00 | 83.5 | 17.0 | |
![]() |
7 | 1 | 43 | 0 | 0 | 0.00 | 43.0 | 0.0 | |
![]() |
27 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
10 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Xpyq



