Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Steroid
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 715 | |
| Unique ID: | STEAM_0:0:39213149 | |
| Steam IDv3: | [U:1:78426298] | |
| Steam Community: | 76561198038692026 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 22 Apr 2018 05:42:51 (Total: 23 Connects) | |
| Connection Time: | 3 days 08:35:08 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 192 | Points: | 18,587 | Activity: |
|
|
|
|
Kills: | 3,516 (52*) | ||||
| Deaths: | 2,500 (39*) | |||||
| Headshots: | 1,333 (20*) | |||||
| Kills per Death: | 1.41 (1.33*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 21 | |||||
| Kills per Minute: | 0.73 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 9.22 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Group Major | |
|---|---|
|
|
| Kills Needed: 484 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| 1nnoc3nt | 0 days 01:16:19 hours | 23 Mar 2018 14:53:17 | 72 | 46 | 1.57 | 33 | 0 | ||
| Godzilla | 0 days 00:00:33 hours | 01 Oct 2017 16:05:17 | 0 | 0 | 0.00 | 0 | 0 | ||
| F1r3 | 0 days 00:01:16 hours | 10 Sep 2017 06:18:35 | 0 | 0 | 0.00 | 0 | 0 | ||
| electroNic | 0 days 00:51:22 hours | 14 Jan 2018 06:04:54 | 36 | 29 | 1.24 | 14 | 0 | ||
| ۞w۞1۞n۞d | 0 days 00:06:46 hours | 22 Sep 2017 08:01:43 | 6 | 3 | 2.00 | 3 | 0 | ||
| Den | 0 days 00:00:39 hours | 07 Feb 2018 09:39:01 | 0 | 0 | 0.00 | 0 | 0 | ||
| Dedsec | 0 days 00:40:59 hours | 05 Dec 2016 05:05:30 | 37 | 32 | 1.16 | 13 | 0 | ||
| Cha1nz | 0 days 00:27:27 hours | 12 Feb 2018 08:04:25 | 24 | 14 | 1.71 | 12 | 0 | ||
| Bull | 0 days 01:18:24 hours | 12 Jan 2017 10:34:52 | 48 | 41 | 1.17 | 23 | 0 | ||
| Bl4k3 | 0 days 00:00:32 hours | 25 Oct 2017 08:36:55 | 0 | 0 | 0.00 | 0 | 0 | ||
| Adolf Hitler since 2013 | 0 days 00:16:18 hours | 25 Nov 2016 15:10:46 | 18 | 11 | 1.64 | 6 | 0 | ||
| Abhineet | 0 days 00:03:06 hours | 28 Jan 2018 16:32:56 | 4 | 2 | 2.00 | 1 | 0 | ||
| 1ииoc3иt | 0 days 00:00:41 hours | 16 Sep 2017 08:05:51 | 0 | 1 | 0.00 | 0 | 0 | ||
| 1ииoc3nt | 0 days 00:09:04 hours | 15 Sep 2017 11:50:25 | 1 | 4 | 0.25 | 1 | 0 | ||
| 1nnoc3nt | CSGOFAST.COM | 0 days 00:20:13 hours | 01 Dec 2017 07:42:24 | 10 | 11 | 0.91 | 4 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 7 | 50% | |
| Terrorist | 7 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 20 times | 20 |
| Domination (4 kills) | 4 times | 12 |
| Double Kill (2 kills) | 4 times | 4 |
| Triple Kill (3 kills) | 4 times | 8 |
| Pick up the Bomb | 4 times | 8 |
| Round MVP | 2 times | 0 |
| Drop the Bomb | 2 times | -4 |
| Domination | 2 times | 10 |
| Plant the Bomb | 1 times | 10 |
| Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 28 | 3 | |||
![]() |
1.00 | 11 | 8 | |||
![]() |
1.20 | 6 | 5 | |||
![]() |
1.00 | 4 | 3 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 34 | 4,224 | 3 | 28 | 14.00 | 124.2 | 3.1 | |
![]() |
287 | 54 | 1,956 | 8 | 11 | 11.00 | 36.2 | 26.1 | |
![]() |
28 | 9 | 772 | 5 | 6 | 6.00 | 85.8 | 4.7 | |
![]() |
84 | 14 | 619 | 3 | 4 | 4.00 | 44.2 | 21.0 | |
![]() |
42 | 13 | 475 | 1 | 2 | 2.00 | 36.5 | 21.0 |


Steroid




