Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Steroid
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 715 | |
| Unique ID: | STEAM_0:0:39213149 | |
| Steam IDv3: | [U:1:78426298] | |
| Steam Community: | 76561198038692026 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 22 Apr 2018 05:42:51 (Total: 23 Connects) | |
| Connection Time: | 3 days 08:35:08 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 192 | Points: | 18,587 | Activity: |
|
|
|
|
Kills: | 3,516 (52*) | ||||
| Deaths: | 2,500 (39*) | |||||
| Headshots: | 1,333 (20*) | |||||
| Kills per Death: | 1.41 (1.33*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 21 | |||||
| Kills per Minute: | 0.73 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 9.22 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Group Major | |
|---|---|
|
|
| Kills Needed: 484 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Rufus | 0 days 00:17:07 hours | 14 Nov 2016 03:49:37 | 24 | 5 | 4.80 | 6 | 0 | ||
| Vain | 0 days 00:22:29 hours | 01 Jun 2017 03:38:03 | 30 | 11 | 2.73 | 9 | 0 | ||
| w1nd | CSGOFAST.COM | 0 days 01:13:27 hours | 30 Nov 2017 14:38:56 | 88 | 37 | 2.38 | 38 | 0 | ||
| O₂ | 0 days 00:09:30 hours | 06 Feb 2018 19:53:18 | 7 | 3 | 2.33 | 3 | 0 | ||
| K4n3 | 0 days 00:06:30 hours | 12 Feb 2018 08:11:19 | 9 | 4 | 2.25 | 5 | 0 | ||
| Derank 4 Sure | 0 days 00:40:12 hours | 22 Feb 2018 11:42:14 | 36 | 16 | 2.25 | 18 | 1 | ||
| T-Bone | 0 days 00:11:49 hours | 26 Oct 2016 12:01:07 | 15 | 7 | 2.14 | 5 | 0 | ||
| RUSH | 0 days 00:27:51 hours | 02 Feb 2018 17:41:23 | 34 | 16 | 2.13 | 15 | 0 | ||
| ۞w۞1۞n۞d | 0 days 00:06:46 hours | 22 Sep 2017 08:01:43 | 6 | 3 | 2.00 | 3 | 0 | ||
| Steroid/Rufus | 0 days 00:15:01 hours | 14 Nov 2016 06:44:52 | 16 | 8 | 2.00 | 7 | 0 | ||
| Abhineet | 0 days 00:03:06 hours | 28 Jan 2018 16:32:56 | 4 | 2 | 2.00 | 1 | 0 | ||
| ԆℯŦr0 | 0 days 00:03:42 hours | 07 Dec 2016 04:16:17 | 4 | 2 | 2.00 | 0 | 0 | ||
| N-Rawww | 0 days 00:35:09 hours | 15 Feb 2018 14:58:27 | 36 | 18 | 2.00 | 10 | 0 | ||
| Ԇetr0 | 0 days 00:07:24 hours | 07 Dec 2016 04:12:35 | 6 | 3 | 2.00 | 4 | 0 | ||
| Ji-Yawww | 0 days 00:16:46 hours | 13 Feb 2018 12:54:26 | 17 | 9 | 1.89 | 5 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 7 | 50% | |
| Terrorist | 7 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 20 times | 20 |
| Triple Kill (3 kills) | 4 times | 8 |
| Pick up the Bomb | 4 times | 8 |
| Domination (4 kills) | 4 times | 12 |
| Double Kill (2 kills) | 4 times | 4 |
| Domination | 2 times | 10 |
| Round MVP | 2 times | 0 |
| Drop the Bomb | 2 times | -4 |
| Plant the Bomb | 1 times | 10 |
| Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 28 | 3 | |||
![]() |
1.00 | 11 | 8 | |||
![]() |
1.20 | 6 | 5 | |||
![]() |
1.00 | 4 | 3 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 34 | 4,224 | 3 | 28 | 14.00 | 124.2 | 3.1 | |
![]() |
287 | 54 | 1,956 | 8 | 11 | 11.00 | 36.2 | 26.1 | |
![]() |
28 | 9 | 772 | 5 | 6 | 6.00 | 85.8 | 4.7 | |
![]() |
84 | 14 | 619 | 3 | 4 | 4.00 | 44.2 | 21.0 | |
![]() |
42 | 13 | 475 | 1 | 2 | 2.00 | 36.5 | 21.0 |


Steroid




