Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Steroid
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 715 | |
| Unique ID: | STEAM_0:0:39213149 | |
| Steam IDv3: | [U:1:78426298] | |
| Steam Community: | 76561198038692026 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 22 Apr 2018 05:42:51 (Total: 23 Connects) | |
| Connection Time: | 3 days 08:35:08 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 192 | Points: | 18,587 | Activity: |
|
|
|
|
Kills: | 3,516 (52*) | ||||
| Deaths: | 2,500 (39*) | |||||
| Headshots: | 1,333 (20*) | |||||
| Kills per Death: | 1.41 (1.33*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 21 | |||||
| Kills per Minute: | 0.73 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 9.22 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Group Major | |
|---|---|
|
|
| Kills Needed: 484 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Adolf Hitler since 2013 | 0 days 00:16:18 hours | 25 Nov 2016 15:10:46 | 18 | 11 | 1.64 | 6 | 0 | ||
| We Do Jallikattu | 0 days 00:16:09 hours | 15 Jan 2017 03:38:09 | 6 | 7 | 0.86 | 1 | 0 | ||
| Steroid | CSGOFAST.COM | 0 days 00:15:24 hours | 25 Nov 2017 17:31:40 | 10 | 11 | 0.91 | 5 | 0 | ||
| Steroid/Rufus | 0 days 00:15:01 hours | 14 Nov 2016 06:44:52 | 16 | 8 | 2.00 | 7 | 0 | ||
| T-Bone | 0 days 00:11:49 hours | 26 Oct 2016 12:01:07 | 15 | 7 | 2.14 | 5 | 0 | ||
| O₂ | 0 days 00:09:30 hours | 06 Feb 2018 19:53:18 | 7 | 3 | 2.33 | 3 | 0 | ||
| 1ииoc3nt | 0 days 00:09:04 hours | 15 Sep 2017 11:50:25 | 1 | 4 | 0.25 | 1 | 0 | ||
| Nets | 0 days 00:08:43 hours | 23 May 2017 06:08:20 | 5 | 5 | 1.00 | 2 | 0 | ||
| Ԇetr0 | 0 days 00:07:24 hours | 07 Dec 2016 04:12:35 | 6 | 3 | 2.00 | 4 | 0 | ||
| O2 | 0 days 00:07:20 hours | 04 Feb 2018 16:35:40 | 4 | 4 | 1.00 | 1 | 0 | ||
| ۞w۞1۞n۞d | 0 days 00:06:46 hours | 22 Sep 2017 08:01:43 | 6 | 3 | 2.00 | 3 | 0 | ||
| K4n3 | 0 days 00:06:30 hours | 12 Feb 2018 08:11:19 | 9 | 4 | 2.25 | 5 | 0 | ||
| No More An Indian | 0 days 00:06:16 hours | 18 Jan 2017 02:59:52 | 2 | 3 | 0.67 | 2 | 0 | ||
| retr0 | 0 days 00:05:51 hours | 07 Dec 2016 04:05:11 | 4 | 3 | 1.33 | 2 | 0 | ||
| Tohkaz <3 la la la la | 0 days 00:05:31 hours | 11 Mar 2018 10:04:52 | 1 | 3 | 0.33 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 7 | 50% | |
| Terrorist | 7 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 20 times | 20 |
| Triple Kill (3 kills) | 4 times | 8 |
| Pick up the Bomb | 4 times | 8 |
| Domination (4 kills) | 4 times | 12 |
| Double Kill (2 kills) | 4 times | 4 |
| Domination | 2 times | 10 |
| Round MVP | 2 times | 0 |
| Drop the Bomb | 2 times | -4 |
| Plant the Bomb | 1 times | 10 |
| Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 4 | 3 | |||
![]() |
1.00 | 28 | 3 | |||
![]() |
1.00 | 11 | 8 | |||
![]() |
1.20 | 6 | 5 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 34 | 4,224 | 3 | 28 | 14.00 | 124.2 | 3.1 | |
![]() |
287 | 54 | 1,956 | 8 | 11 | 11.00 | 36.2 | 26.1 | |
![]() |
28 | 9 | 772 | 5 | 6 | 6.00 | 85.8 | 4.7 | |
![]() |
84 | 14 | 619 | 3 | 4 | 4.00 | 44.2 | 21.0 | |
![]() |
42 | 13 | 475 | 1 | 2 | 2.00 | 36.5 | 21.0 |


Steroid




