Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Steroid
|
|
| Member of Clan: | None |
|
| Location: | India | |
| Player ID: | 715 | |
| Unique ID: | STEAM_0:0:39213149 | |
| Steam IDv3: | [U:1:78426298] | |
| Steam Community: | 76561198038692026 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 22 Apr 2018 05:42:51 (Total: 23 Connects) | |
| Connection Time: | 3 days 08:35:08 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Arctic Warfare Magnum (Police) |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 192 | Points: | 18,587 | Activity: |
|
|
|
|
Kills: | 3,516 (52*) | ||||
| Deaths: | 2,500 (39*) | |||||
| Headshots: | 1,333 (20*) | |||||
| Kills per Death: | 1.41 (1.33*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 21 | |||||
| Kills per Minute: | 0.73 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 9.22 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Group Major | |
|---|---|
|
|
| Kills Needed: 484 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Steroid | 1 days 23:52:19 hours | 22 Apr 2018 05:52:35 | 2,032 | 1,466 | 1.39 | 762 | 13 | ||
| w1nd | 0 days 08:58:52 hours | 07 Mar 2018 18:19:07 | 406 | 297 | 1.37 | 163 | 2 | ||
| Stero1d | 0 days 02:46:24 hours | 28 Jan 2018 16:29:50 | 102 | 81 | 1.26 | 39 | 0 | ||
| ŠŦԐƦءЙ | 0 days 01:55:12 hours | 01 Sep 2017 05:55:04 | 78 | 55 | 1.42 | 26 | 4 | ||
| TNneedsJallikattu | 0 days 01:24:00 hours | 13 Jan 2017 07:22:36 | 63 | 45 | 1.40 | 16 | 0 | ||
| Bull | 0 days 01:18:24 hours | 12 Jan 2017 10:34:52 | 48 | 41 | 1.17 | 23 | 0 | ||
| 1nnoc3nt | 0 days 01:16:19 hours | 23 Mar 2018 14:53:17 | 72 | 46 | 1.57 | 33 | 0 | ||
| w1nd | CSGOFAST.COM | 0 days 01:13:27 hours | 30 Nov 2017 14:38:56 | 88 | 37 | 2.38 | 38 | 0 | ||
| electroNic | 0 days 00:51:22 hours | 14 Jan 2018 06:04:54 | 36 | 29 | 1.24 | 14 | 0 | ||
| Thamizhanda | 0 days 00:49:50 hours | 01 Jan 2018 09:31:31 | 26 | 27 | 0.96 | 9 | 0 | ||
| Tarik | 0 days 00:43:41 hours | 04 Feb 2018 07:40:40 | 23 | 24 | 0.96 | 6 | 0 | ||
| Dedsec | 0 days 00:40:59 hours | 05 Dec 2016 05:05:30 | 37 | 32 | 1.16 | 13 | 0 | ||
| Derank 4 Sure | 0 days 00:40:12 hours | 22 Feb 2018 11:42:14 | 36 | 16 | 2.25 | 18 | 1 | ||
| Harry potter | 0 days 00:37:55 hours | 12 Mar 2017 04:29:47 | 28 | 17 | 1.65 | 10 | 0 | ||
| Polo | 0 days 00:36:11 hours | 02 Jun 2017 15:41:24 | 35 | 21 | 1.67 | 19 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 7 | 50% | |
| Terrorist | 7 | 50% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 1 times | -3 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 20 times | 20 |
| Pick up the Bomb | 4 times | 8 |
| Domination (4 kills) | 4 times | 12 |
| Double Kill (2 kills) | 4 times | 4 |
| Triple Kill (3 kills) | 4 times | 8 |
| Domination | 2 times | 10 |
| Round MVP | 2 times | 0 |
| Drop the Bomb | 2 times | -4 |
| Plant the Bomb | 1 times | 10 |
| Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 11 | 8 | |||
![]() |
1.20 | 6 | 5 | |||
![]() |
1.00 | 28 | 3 | |||
![]() |
1.00 | 4 | 3 | |||
![]() |
1.50 | 2 | 1 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
88 | 34 | 4,224 | 3 | 28 | 14.00 | 124.2 | 3.1 | |
![]() |
287 | 54 | 1,956 | 8 | 11 | 11.00 | 36.2 | 26.1 | |
![]() |
28 | 9 | 772 | 5 | 6 | 6.00 | 85.8 | 4.7 | |
![]() |
84 | 14 | 619 | 3 | 4 | 4.00 | 44.2 | 21.0 | |
![]() |
42 | 13 | 475 | 1 | 2 | 2.00 | 36.5 | 21.0 |


Steroid




