Player Information
| Player Profile | ||
|---|---|---|
| Name: |
Crist
|
|
| Member of Clan: | None |
|
| Location: | Thailand | |
| Player ID: | 878 | |
| Unique ID: | STEAM_0:0:79296382 | |
| Steam IDv3: | [U:1:158592764] | |
| Steam Community: | 76561198118858492 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
|
|
| Last Connect: | 05 May 2018 15:33:46 (Total: 9 Connects) | |
| Connection Time: | 1 days 08:11:34 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 293 | Points: | 13,752 | Activity: |
|
|
|
|
Kills: | 1,666 (101*) | ||||
| Deaths: | 932 (65*) | |||||
| Headshots: | 1,019 (70*) | |||||
| Kills per Death: | 1.79 (1.55*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 6 | |||||
| Kills per Minute: | 0.86 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 14.11 | |||||
| Longest Kill Streak: | 9 | |||||
| Longest Death Streak: | 7 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Second Lieutenant | |
|---|---|
|
|
| Kills Needed: 134 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| BLUEJAYS' ecfN | 0 days 00:11:48 hours | 07 Jul 2016 06:10:59 | 6 | 3 | 2.00 | 2 | 0 | ||
| Mechanisms | 0 days 00:35:25 hours | 20 Apr 2018 16:28:58 | 15 | 20 | 0.75 | 10 | 0 | ||
| Jeong | 0 days 00:07:52 hours | 20 Oct 2016 13:35:28 | 2 | 5 | 0.40 | 1 | 0 | ||
| here2rektn00bs | 0 days 00:10:11 hours | 06 Apr 2017 07:21:56 | 8 | 5 | 1.60 | 5 | 0 | ||
| Disaster | 0 days 00:04:44 hours | 24 Sep 2016 02:29:26 | 6 | 3 | 2.00 | 4 | 0 | ||
| Dicky T3RRA YOU GET MAD? | 0 days 00:02:03 hours | 10 May 2017 04:27:09 | 3 | 1 | 3.00 | 3 | 0 | ||
| DICKY T3RRA | 0 days 00:01:59 hours | 10 May 2017 04:32:22 | 1 | 1 | 1.00 | 1 | 0 | ||
| dick T3RRA | 0 days 00:00:50 hours | 10 May 2017 04:30:23 | 0 | 1 | 0.00 | 0 | 0 | ||
| croXis[V]`d4k1nG | 0 days 01:05:33 hours | 20 Apr 2018 15:54:22 | 70 | 31 | 2.26 | 49 | 0 | ||
| 김윤서 | 0 days 00:09:48 hours | 04 Oct 2017 12:48:10 | 10 | 6 | 1.67 | 7 | 0 | ||
| CROXIS | 0 days 02:22:48 hours | 07 Mar 2018 20:04:28 | 89 | 58 | 1.53 | 52 | 0 | ||
| Crist | 0 days 00:17:59 hours | 05 May 2018 15:39:15 | 16 | 15 | 1.07 | 11 | 0 | ||
| cn. | 0 days 00:04:15 hours | 25 Jul 2017 12:52:31 | 3 | 2 | 1.50 | 3 | 0 | ||
| Chris | 0 days 01:17:55 hours | 17 Dec 2017 16:19:27 | 47 | 40 | 1.18 | 31 | 0 | ||
| cfx` | 0 days 04:22:18 hours | 12 Jul 2017 18:41:30 | 253 | 124 | 2.04 | 157 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 7 | 54% | |
| Terrorist | 6 | 46% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 1 times | -5 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 70 times | 70 |
| Round MVP | 13 times | 0 |
| Triple Kill (3 kills) | 10 times | 20 |
| Double Kill (2 kills) | 9 times | 9 |
| Pick up the Bomb | 9 times | 18 |
| Drop the Bomb | 5 times | -10 |
| Domination (4 kills) | 4 times | 12 |
| Domination | 1 times | 5 |
| Plant the Bomb | 1 times | 10 |
| Rampage (5 kills) | 1 times | 4 |
| Revenge | 1 times | 3 |
| Ownage (7 kills) | 1 times | 6 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 57 | 43 | |||
![]() |
1.00 | 27 | 16 | |||
![]() |
1.20 | 8 | 6 | |||
![]() |
1.40 | 3 | 3 | |||
![]() |
1.80 | 2 | 0 | |||
![]() |
1.00 | 2 | 0 | |||
![]() |
1.50 | 1 | 1 | |||
![]() |
1.40 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
663 | 146 | 7,729 | 43 | 57 | 28.50 | 52.9 | 11.6 | |
![]() |
463 | 109 | 3,783 | 16 | 27 | 27.00 | 34.7 | 17.1 | |
![]() |
72 | 25 | 1,493 | 6 | 8 | 8.00 | 59.7 | 9.0 | |
![]() |
29 | 7 | 453 | 3 | 3 | 3.00 | 64.7 | 9.7 | |
![]() |
11 | 3 | 277 | 0 | 2 | 1.00 | 92.3 | 5.5 | |
![]() |
8 | 1 | 92 | 1 | 1 | 1.00 | 92.0 | 8.0 | |
![]() |
8 | 1 | 17 | 0 | 0 | 0.00 | 17.0 | 0.0 | |
![]() |
35 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
33 | 1 | 17 | 0 | 0 | 0.00 | 17.0 | 0.0 | |
![]() |
151 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


Crist









