Player Information
| Player Profile | ||
|---|---|---|
| Name: |
KINGKONG
|
|
| Member of Clan: | None |
|
| Location: | Singapore, Singapore | |
| Player ID: | 98,206 | |
| Unique ID: | STEAM_0:0:216166179 | |
| Steam IDv3: | [U:1:432332358] | |
| Steam Community: | 76561198392598086 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 15 Apr 2018 06:51:52 (Total: 1 Connects) | |
| Connection Time: | 0 days 06:55:23 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
FN P90 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 1,225 | Points: | 1,128 | Activity: |
|
|
|
|
Kills: | 42 (1*) | ||||
| Deaths: | 200 (4*) | |||||
| Headshots: | 16 (0*) | |||||
| Kills per Death: | 0.21 (0.25*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 0.10 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 138.29 | |||||
| Longest Kill Streak: | 2 | |||||
| Longest Death Streak: | 21 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Recruit | |
|---|---|
|
|
| Kills Needed: 8 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| BOT | 0 days 00:41:44 hours | 19 Jul 2017 16:31:05 | 4 | 20 | 0.20 | 1 | 0 | ||
| KINGKONG | 0 days 02:45:52 hours | 15 Apr 2018 06:59:29 | 20 | 91 | 0.22 | 10 | 0 | ||
| pudding999 | 0 days 03:24:15 hours | 10 Jun 2017 12:47:32 | 18 | 87 | 0.21 | 5 | 0 | ||
| samuellim999 | 0 days 00:03:32 hours | 29 May 2017 11:59:20 | 0 | 2 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
29 | 2 | 36 | 0 | 1 | 1.00 | 18.0 | 29.0 | |
![]() |
5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
39 | 2 | 49 | 0 | 0 | 0.00 | 24.5 | 0.0 |


KINGKONG

