Player Information
| Player Profile | ||
|---|---|---|
| Name: |
astride a horse
|
|
| Member of Clan: | None |
|
| Location: | Davao City, Philippines | |
| Player ID: | 10,152 | |
| Unique ID: | STEAM_0:1:33157737 | |
| Steam IDv3: | [U:1:66315475] | |
| Steam Community: | 76561198026581203 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
|
|
| Last Connect: | 16 Apr 2018 08:55:33 (Total: 5 Connects) | |
| Connection Time: | 0 days 13:49:06 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 206 | Points: | 4,583 | Activity: |
|
|
|
|
Kills: | 2,310 (68*) | ||||
| Deaths: | 1,637 (57*) | |||||
| Headshots: | 688 (28*) | |||||
| Kills per Death: | 1.41 (1.19*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 4 | |||||
| Kills per Minute: | 2.79 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 8.17 | |||||
| Longest Kill Streak: | 14 | |||||
| Longest Death Streak: | 8 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Group Captain | |
|---|---|
|
|
| Kills Needed: 190 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| サディスティック | 0 days 01:16:15 hours | 16 Feb 2018 09:22:11 | 237 | 154 | 1.54 | 70 | 2 | ||
| angeR^ | 0 days 00:45:01 hours | 15 Aug 2016 09:09:07 | 177 | 83 | 2.13 | 39 | 0 | ||
| yataaa | 0 days 00:34:41 hours | 09 Nov 2017 13:06:37 | 135 | 87 | 1.55 | 36 | 1 | ||
| anger | 0 days 00:30:29 hours | 02 Aug 2016 04:37:08 | 114 | 83 | 1.37 | 41 | 0 | ||
| skadouche | 0 days 00:48:22 hours | 20 Sep 2016 09:53:48 | 104 | 84 | 1.24 | 27 | 1 | ||
| coldfusioN | 0 days 00:33:43 hours | 19 Oct 2016 22:53:51 | 94 | 63 | 1.49 | 29 | 0 | ||
| Graphics by NVIDIOT | 0 days 00:27:49 hours | 25 Jul 2016 23:56:06 | 82 | 66 | 1.24 | 23 | 0 | ||
| tyrone the negger | 0 days 00:28:01 hours | 23 Sep 2017 12:50:40 | 76 | 58 | 1.31 | 20 | 0 | ||
| peenoise infestation | 0 days 00:23:34 hours | 03 Nov 2017 15:05:15 | 75 | 55 | 1.36 | 28 | 0 | ||
| Zangya | 0 days 00:27:23 hours | 03 Nov 2016 05:56:31 | 73 | 55 | 1.33 | 32 | 0 | ||
| TRIGGERED | 0 days 00:16:40 hours | 24 Oct 2016 06:34:09 | 71 | 24 | 2.96 | 22 | 0 | ||
| Zangya | kickback.com | 0 days 00:19:56 hours | 12 Nov 2016 08:41:34 | 71 | 41 | 1.73 | 13 | 0 | ||
| ACorn | 0 days 00:28:30 hours | 18 Dec 2017 10:51:29 | 65 | 32 | 2.03 | 25 | 0 | ||
| Sibrox | 0 days 00:27:53 hours | 04 Dec 2017 12:36:26 | 64 | 47 | 1.36 | 18 | 0 | ||
| SK.HeatoN | 0 days 00:21:30 hours | 26 Oct 2016 09:41:47 | 62 | 46 | 1.35 | 14 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 2 | 33% | |
| Terrorist | 4 | 67% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 4 times | -20 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 28 times | 28 |
| Double Kill (2 kills) | 7 times | 7 |
| Domination | 5 times | 25 |
| Triple Kill (3 kills) | 4 times | 8 |
| Rampage (5 kills) | 3 times | 12 |
| Revenge | 2 times | 6 |
| Domination (4 kills) | 1 times | 3 |
| Ownage (7 kills) | 1 times | 6 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 45 | 20 | |||
![]() |
1.20 | 10 | 8 | |||
![]() |
1.00 | 8 | 0 | |||
![]() |
1.80 | 5 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
749 | 155 | 6,229 | 20 | 47 | 5.88 | 40.2 | 15.9 | |
![]() |
58 | 23 | 1,539 | 7 | 10 | 3.33 | 66.9 | 5.8 | |
![]() |
22 | 9 | 1,371 | 1 | 9 | 2.25 | 152.3 | 2.4 |


astride a horse


