Player Information
| Player Profile | ||
|---|---|---|
| Name: |
ヌウブ
|
|
| Member of Clan: | None |
|
| Location: | Indonesia | |
| Player ID: | 135,515 | |
| Unique ID: | STEAM_0:1:157194455 | |
| Steam IDv3: | [U:1:314388911] | |
| Steam Community: | 76561198274654639 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 01 Apr 2018 10:27:59 (Total: 1 Connects) | |
| Connection Time: | 0 days 02:08:58 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 700 | Points: | 2,476 | Activity: |
|
|
|
|
Kills: | 237 (46*) | ||||
| Deaths: | 297 (47*) | |||||
| Headshots: | 69 (15*) | |||||
| Kills per Death: | 0.80 (0.98*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 0 | |||||
| Kills per Minute: | 1.84 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 13.28 | |||||
| Longest Kill Streak: | 8 | |||||
| Longest Death Streak: | 11 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lance Corporal | |
|---|---|
|
|
| Kills Needed: 63 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| // | 0 days 01:26:29 hours | 01 Feb 2018 12:40:00 | 142 | 183 | 0.78 | 50 | 0 | ||
| Comune | 0 days 00:23:29 hours | 17 Jan 2018 15:17:24 | 49 | 67 | 0.73 | 4 | 0 | ||
| ぬうぶ | 0 days 00:12:52 hours | 29 Mar 2018 10:40:41 | 38 | 31 | 1.23 | 14 | 0 | ||
| ヌウブ | 0 days 00:06:08 hours | 01 Apr 2018 10:34:07 | 8 | 16 | 0.50 | 1 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Terrorist | 1 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 2 times | -10 |
| Revenge | 2 times | -6 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 15 times | 15 |
| Double Kill (2 kills) | 8 times | 8 |
| Triple Kill (3 kills) | 4 times | 8 |
| Domination | 2 times | 10 |
| Revenge | 1 times | 3 |
| Rampage (5 kills) | 1 times | 4 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 20 | 11 | |||
![]() |
1.00 | 15 | 0 | |||
![]() |
1.40 | 9 | 4 | |||
![]() |
1.80 | 1 | 0 | |||
![]() |
1.40 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
479 | 73 | 2,944 | 11 | 20 | 20.00 | 40.3 | 24.0 | |
![]() |
66 | 16 | 1,865 | 0 | 16 | 4.00 | 116.6 | 4.1 | |
![]() |
177 | 35 | 1,132 | 4 | 9 | 9.00 | 32.3 | 19.7 | |
![]() |
5 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
16 | 7 | 87 | 0 | 1 | 1.00 | 12.4 | 16.0 |


ヌウブ




