Player Information
| Player Profile | ||
|---|---|---|
| Name: |
S u p a B e a r
|
|
| Member of Clan: | None |
|
| Location: | Sungai Buloh, Malaysia | |
| Player ID: | 75,878 | |
| Unique ID: | STEAM_0:1:15424766 | |
| Steam IDv3: | [U:1:30849533] | |
| Steam Community: | 76561197991115261 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 20 Apr 2018 05:32:31 (Total: 5 Connects) | |
| Connection Time: | 5 days 02:15:18 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 147 | Points: | 5,087 | Activity: |
|
|
| Kills: | 12,349 (211*) | |||||
| Deaths: | 9,542 (141*) | |||||
| Headshots: | 4,196 (83*) | |||||
| Kills per Death: | 1.29 (1.50*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 2 | |||||
| Kills per Minute: | 1.68 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 10.96 | |||||
| Longest Kill Streak: | 22 | |||||
| Longest Death Streak: | 15 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lieutenant General | |
|---|---|
|
|
| Kills Needed: 151 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| K o n g B e a r | 0 days 00:00:01 hours | 04 Feb 2018 08:06:24 | 0 | 0 | 0.00 | 0 | 0 | ||
| ???? B u n n y D a B e a r ???? | 0 days 00:00:00 hours | 06 Jul 2017 12:51:20 | 0 | 0 | 0.00 | 0 | 0 | ||
| S u p e r B e a r ???? | 0 days 00:00:00 hours | 21 Aug 2017 02:35:53 | 0 | 0 | 0.00 | 0 | 0 |
- 1
- 2
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 1 | 33% | |
| Terrorist | 2 | 67% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 10 times | -30 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 88 times | 88 |
| Double Kill (2 kills) | 25 times | 25 |
| Triple Kill (3 kills) | 17 times | 34 |
| Domination | 12 times | 60 |
| Domination (4 kills) | 6 times | 18 |
| Rampage (5 kills) | 4 times | 16 |
| Killing Spree (9 kills) | 2 times | 16 |
| Mega Kill (6 kills) | 1 times | 5 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 143 | 76 | |||
![]() |
1.00 | 56 | 4 | |||
![]() |
1.20 | 8 | 3 | |||
![]() |
2.00 | 3 | 0 | |||
![]() |
1.80 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
2,243 | 487 | 19,538 | 80 | 151 | 6.29 | 40.1 | 14.9 | |
![]() |
121 | 62 | 7,819 | 4 | 56 | 6.22 | 126.1 | 2.2 | |
![]() |
89 | 19 | 943 | 3 | 8 | 8.00 | 49.6 | 11.1 | |
![]() |
1 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


S u p a B e a r




