Player Information
| Player Profile | ||
|---|---|---|
| Name: |
C1Prut
|
|
| Member of Clan: | None |
|
| Location: | Indonesia | |
| Player ID: | 89,300 | |
| Unique ID: | STEAM_0:0:1427361240 | |
| Steam IDv3: | [U:1:-1440244816] | |
| Steam Community: | 76561196520020912 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 29 Mar 2018 04:22:48 (Total: 2 Connects) | |
| Connection Time: | 0 days 10:12:53 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Colt M4A1 Carbine |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 286 | Points: | 4,112 | Activity: |
|
|
|
|
Kills: | 1,336 (40*) | ||||
| Deaths: | 1,248 (30*) | |||||
| Headshots: | 444 (15*) | |||||
| Kills per Death: | 1.07 (1.33*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 8 | |||||
| Kills per Minute: | 2.18 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 15.83 | |||||
| Longest Kill Streak: | 11 | |||||
| Longest Death Streak: | 10 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Ensign | |
|---|---|
|
|
| Kills Needed: 64 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| The_KontoLs | 0 days 02:37:05 hours | 21 Apr 2017 12:13:37 | 381 | 374 | 1.02 | 87 | 0 | ||
| BEGUNDAL'S | 0 days 03:17:41 hours | 24 Sep 2017 08:15:11 | 366 | 362 | 1.01 | 133 | 2 | ||
| C1Prut | 0 days 03:09:58 hours | 29 Mar 2018 04:23:07 | 433 | 365 | 1.19 | 162 | 5 | ||
| The_KonTol | 0 days 00:27:50 hours | 20 Sep 2017 04:40:51 | 62 | 40 | 1.55 | 29 | 0 | ||
| Rush | 0 days 00:40:19 hours | 24 Oct 2017 04:30:23 | 94 | 107 | 0.88 | 33 | 1 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Terrorist | 1 | 100% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 2 times | -6 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 15 times | 15 |
| Double Kill (2 kills) | 6 times | 6 |
| Triple Kill (3 kills) | 2 times | 4 |
| Domination | 2 times | 10 |
| Rampage (5 kills) | 1 times | 4 |
| Domination (4 kills) | 1 times | 3 |
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
842 | 141 | 4,209 | 15 | 36 | 36.00 | 29.9 | 23.4 | |
![]() |
37 | 12 | 387 | 0 | 4 | 4.00 | 32.3 | 9.3 | |
![]() |
10 | 3 | 30 | 0 | 0 | 0.00 | 10.0 | 0.0 |


C1Prut

