Player Information
| Player Profile | ||
|---|---|---|
| Name: |
MOZOT
|
|
| Member of Clan: | None |
|
| Location: | Pickering, Canada | |
| Player ID: | 18,823 | |
| Unique ID: | STEAM_0:0:53608225 | |
| Steam IDv3: | [U:1:107216450] | |
| Steam Community: | 76561198067482178 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
|
|
| Last Connect: | 01 Apr 2018 01:55:35 (Total: 4 Connects) | |
| Connection Time: | 0 days 08:11:18 hours | |
| Average Ping: | - | |
| Favorite Weapon: | None | |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 13 | Points: | 427 | Activity: |
|
|
|
|
Kills: | 74 (0*) | ||||
| Deaths: | 29 (0*) | |||||
| Headshots: | 32 (0*) | |||||
| Kills per Death: | 2.55 (0.00*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 128 | |||||
| Kills per Minute: | 0.15 | |||||
| Team Kills: | 8 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 11.46 | |||||
| Longest Kill Streak: | 5 | |||||
| Longest Death Streak: | 3 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Private | |
|---|---|
|
|
| Kills Needed: 26 | |
| Global Awards | |
|---|---|
|
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Kodak Black Is Whack | 0 days 00:06:31 hours | 01 Mar 2017 23:22:10 | 0 | 0 | 0.00 | 0 | 0 | ||
| Rangerambae | 0 days 00:30:20 hours | 18 Aug 2016 23:59:29 | 1 | 0 | 1.00 | 0 | 7 | ||
| Fufu | 0 days 00:32:55 hours | 09 Aug 2016 02:54:52 | 0 | 0 | 0.00 | 0 | 7 | ||
| MOZOT | 0 days 00:59:02 hours | 01 Apr 2018 02:37:03 | 0 | 0 | 0.00 | 0 | 35 | ||
| Ranger | 0 days 06:02:30 hours | 10 Jul 2017 02:10:35 | 73 | 29 | 2.52 | 32 | 79 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 5 | 38% | |
| Terrorist | 8 | 62% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|
Player Actions
| Action | Earned | Accumulated Points |
|---|
Weapon Usage
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
77 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


MOZOT
