Player Information
| Player Profile | ||
|---|---|---|
| Name: |
la la la la la la la la la la l
|
|
| Member of Clan: | None |
|
| Location: | Jakarta, Indonesia | |
| Player ID: | 33,671 | |
| Unique ID: | STEAM_0:1:182533665 | |
| Steam IDv3: | [U:1:365067331] | |
| Steam Community: | 76561198325333059 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: |
|
|
| Last Connect: | 20 Apr 2018 09:29:45 (Total: 12 Connects) | |
| Connection Time: | 20 days 13:06:37 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Desert Eagle .50AE |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 14 | Points: | 7,843 | Activity: |
|
|
|
|
Kills: | 21,557 (180*) | ||||
| Deaths: | 15,998 (106*) | |||||
| Headshots: | 12,702 (108*) | |||||
| Kills per Death: | 1.35 (1.70*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 225 | |||||
| Kills per Minute: | 0.73 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 16.20 | |||||
| Longest Kill Streak: | 7 | |||||
| Longest Death Streak: | 12 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Field Marshal | |
|---|---|
|
|
| Kills Needed: 943 | |
| Global Awards | |
|---|---|
|
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| hahahah | 0 days 00:09:54 hours | 12 Nov 2016 01:35:28 | 0 | 0 | 0.00 | 0 | 0 | ||
| add me on s team plss | 0 days 00:00:21 hours | 13 Oct 2016 05:31:20 | 0 | 0 | 0.00 | 0 | 0 | ||
| .... | 0 days 00:00:47 hours | 21 Oct 2016 04:22:07 | 0 | 0 | 0.00 | 0 | 0 | ||
| 123213 | 0 days 00:00:00 hours | 22 Dec 2017 10:42:07 | 0 | 0 | 0.00 | 0 | 0 | ||
| bu | 0 days 00:00:18 hours | 09 Apr 2018 11:14:42 | 0 | 0 | 0.00 | 0 | 0 | ||
| April TOOL | 0 days 00:00:23 hours | 01 Apr 2017 10:40:35 | 0 | 0 | 0.00 | 0 | 0 | ||
| (2)Eagle | 0 days 00:03:37 hours | 23 Mar 2017 03:33:37 | 0 | 4 | 0.00 | 0 | 0 | ||
| 월요일아침같은놈(pro) | 0 days 00:01:17 hours | 26 Mar 2017 07:48:43 | 0 | 0 | 0.00 | 0 | 0 | ||
| DICK | 0 days 00:01:19 hours | 06 Apr 2017 11:31:45 | 0 | 0 | 0.00 | 0 | 0 | ||
| (1)TohkaZ | 0 days 00:00:30 hours | 01 Apr 2017 10:54:46 | 0 | 0 | 0.00 | 0 | 0 | ||
| Daniel Alexander Peto | 0 days 00:00:23 hours | 22 Mar 2017 09:20:09 | 0 | 1 | 0.00 | 0 | 0 | ||
| (1)Eagle | 0 days 00:02:36 hours | 05 Apr 2017 10:14:47 | 0 | 1 | 0.00 | 0 | 0 | ||
| (1)Daniel Alexander Pato | 0 days 00:05:21 hours | 22 Mar 2017 09:29:53 | 0 | 0 | 0.00 | 0 | 0 | ||
| add me on ***** plss | 0 days 00:00:29 hours | 13 Oct 2016 05:30:59 | 0 | 0 | 0.00 | 0 | 0 | ||
| aku cinta kamu deh lol lol lol | 0 days 00:00:15 hours | 22 Oct 2016 23:36:32 | 0 | 1 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 13 | 42% | |
| Terrorist | 18 | 58% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Revenge | 3 times | -9 |
| Domination | 2 times | -10 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 108 times | 108 |
| Round MVP | 48 times | 0 |
| Double Kill (2 kills) | 29 times | 29 |
| Triple Kill (3 kills) | 19 times | 38 |
| Touch a Hostage | 15 times | 0 |
| Domination | 9 times | 45 |
| Pick up the Bomb | 8 times | 16 |
| Rescue a Hostage | 7 times | 35 |
| Drop the Bomb | 6 times | -12 |
| Kill a Hostage | 5 times | -75 |
| Plant the Bomb | 2 times | 20 |
| Domination (4 kills) | 1 times | 3 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.20 | 59 | 50 | |||
![]() |
1.00 | 35 | 19 | |||
![]() |
1.00 | 31 | 15 | |||
![]() |
1.10 | 13 | 10 | |||
![]() |
1.40 | 11 | 8 | |||
![]() |
2.00 | 10 | 0 | |||
![]() |
1.20 | 8 | 1 | |||
![]() |
1.80 | 4 | 0 | |||
![]() |
1.40 | 4 | 4 | |||
![]() |
1.20 | 2 | 1 | |||
![]() |
1.20 | 1 | 0 | |||
![]() |
1.50 | 1 | 0 | |||
![]() |
1.50 | 1 | 0 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
432 | 118 | 9,657 | 50 | 59 | 14.75 | 81.8 | 7.3 | |
![]() |
522 | 91 | 4,085 | 19 | 35 | 8.75 | 44.9 | 14.9 | |
![]() |
704 | 108 | 3,644 | 15 | 31 | 7.75 | 33.7 | 22.7 | |
![]() |
89 | 17 | 2,930 | 10 | 13 | 13.00 | 172.4 | 6.8 | |
![]() |
162 | 36 | 1,262 | 8 | 11 | 11.00 | 35.1 | 14.7 | |
![]() |
27 | 70 | 967 | 1 | 8 | 8.00 | 13.8 | 3.4 | |
![]() |
92 | 10 | 556 | 4 | 4 | 4.00 | 55.6 | 23.0 | |
![]() |
55 | 19 | 502 | 1 | 2 | 2.00 | 26.4 | 27.5 | |
![]() |
4 | 4 | 48 | 0 | 1 | 1.00 | 12.0 | 4.0 | |
![]() |
7 | 3 | 118 | 0 | 1 | 1.00 | 39.3 | 7.0 | |
![]() |
26 | 5 | 96 | 0 | 0 | 0.00 | 19.2 | 0.0 | |
![]() |
50 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |


la la la la la la la la la la l












