Player Information
| Player Profile | ||
|---|---|---|
| Name: |
</3
|
|
| Member of Clan: | < |
|
| Location: | Singapore, Singapore | |
| Player ID: | 53,897 | |
| Unique ID: | STEAM_0:0:193890103 | |
| Steam IDv3: | [U:1:387780206] | |
| Steam Community: | 76561198348045934 (Add Friend) | |
| Profiles: | PUG Bans | |
| Forum: | User not registered | |
| Last Connect: | 31 Mar 2018 08:07:01 (Total: 4 Connects) | |
| Connection Time: | 0 days 07:29:48 hours | |
| Average Ping: | - | |
| Favorite Weapon: |
|
Kalashnikov AK-47 |
| Statistics Summary | ||||||
|---|---|---|---|---|---|---|
| Position: | 91 | Points: | 2,598 | Activity: |
|
|
| Kills: | 231 (11*) | |||||
| Deaths: | 267 (10*) | |||||
| Headshots: | 72 (6*) | |||||
| Kills per Death: | 0.87 (1.10*) | |||||
| Hs per Kill: | ||||||
| Suicides: | 4 | |||||
| Kills per Minute: | 0.51 | |||||
| Team Kills: | 0 | |||||
| Weapon Accuracy: | ||||||
| Shots per Kill: | 17.25 | |||||
| Longest Kill Streak: | 5 | |||||
| Longest Death Streak: | 7 | |||||
Miscellaneous Statistics
| Player Trend |
|---|
|
|
| Forum Signature | ||
|---|---|---|
|
|
||
| BBCode | ||
| Image | ||
| Rank History |
|---|
|
| Current Rank: Lance Corporal | |
|---|---|
|
|
| Kills Needed: 69 | |
| Global Awards | |
|---|---|
| No awards |
| Ribbons | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| No ribbons | |||||||||
Player Aliases
| Name | Time | Last Use | Kills | Deaths | Kpd | Headshots | Hpk | Suicides | Accuracy |
|---|---|---|---|---|---|---|---|---|---|
| Jo31 | 0 days 03:35:48 hours | 11 Dec 2016 06:19:52 | 118 | 154 | 0.77 | 38 | 2 | ||
| J03L | 0 days 03:28:42 hours | 09 Dec 2016 12:07:21 | 102 | 101 | 1.01 | 28 | 2 | ||
| </3 | 0 days 00:19:06 hours | 31 Mar 2018 08:15:56 | 9 | 9 | 1.00 | 5 | 0 | ||
| Han | 0 days 00:03:50 hours | 31 Mar 2018 07:56:50 | 2 | 1 | 2.00 | 1 | 0 | ||
| joelhui0406 | 0 days 00:02:05 hours | 27 Nov 2016 09:09:34 | 0 | 2 | 0.00 | 0 | 0 | ||
| Luser | 0 days 00:00:17 hours | 31 Mar 2018 07:53:00 | 0 | 0 | 0.00 | 0 | 0 |
Teams & Actions
Team Selection
| Team | Joined | % | Percentage |
|---|---|---|---|
| Counter-Terrorist | 3 | 60% | |
| Terrorist | 2 | 40% |
Victims of Player-Player Actions
| Action | Earned Against | Accumulated Points |
|---|---|---|
| Domination | 1 times | -5 |
Player Actions
| Action | Earned | Accumulated Points |
|---|---|---|
| Headshot | 6 times | 6 |
| Touch a Hostage | 4 times | 0 |
| Round MVP | 4 times | 0 |
| Double Kill (2 kills) | 3 times | 3 |
Weapon Usage
| Weapon | Modifier | Kills | Kill Percentage | Headshots | Headshot Percentage | Hpk |
|---|---|---|---|---|---|---|
![]() |
1.00 | 6 | 3 | |||
![]() |
1.00 | 2 | 1 | |||
![]() |
1.40 | 2 | 1 | |||
![]() |
1.40 | 1 | 1 |
Weapon Statistics
| Weapon | Shots | Hits | Damage | Headshots | Kills | Kpd | Accuracy | Damage per Hit | Shots per Kill |
|---|---|---|---|---|---|---|---|---|---|
![]() |
92 | 21 | 809 | 3 | 6 | 6.00 | 38.5 | 15.3 | |
![]() |
19 | 8 | 163 | 1 | 2 | 2.00 | 20.4 | 9.5 | |
![]() |
35 | 9 | 320 | 1 | 2 | 1.00 | 35.6 | 17.5 | |
![]() |
23 | 6 | 163 | 1 | 1 | 1.00 | 27.2 | 23.0 | |
![]() |
15 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 | |
![]() |
10 | 1 | 33 | 0 | 0 | 0.00 | 33.0 | 0.0 |


</3




