Filter Matches
Matches Page 1
3,208
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_losttemple_pro 0 | 15 | Win | 4 7 | 5.74 | 6 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 8 | 0 | 0 | 0 | 0 | 46.8 | 11 | Nov 25 2025 12:33AM | ||
| de_train 0 | 15 | Loss | 16 7 | 4.34 | 11 | 0 | 0 | 0 | 3 | 5 | 15 | 0 | 20 | 0 | 0 | 0 | 0 | 56.3 | 23 | Nov 25 2025 12:00AM | ||
| de_cpl_mill 0 | 15 | Win | 16 6 | 16.44 | 19 | 0 | 0 | 0 | 5 | 9 | 8 | 3 | 12 | 0 | 0 | 0 | 0 | 97.9 | 22 | Nov 24 2025 11:28PM | ||
| de_nuke 0 | 15 | Win | 14 16 | 7.35 | 20 | 0 | 0 | 1 | 4 | 9 | 16 | 1 | 23 | 0 | 0 | 0 | 0 | 70.8 | 30 | Nov 24 2025 10:45PM | ||
| de_cpl_strike 0 | 15 | Loss | 16 6 | 4.83 | 8 | 0 | 0 | 0 | 3 | 2 | 17 | 0 | 18 | 0 | 0 | 0 | 0 | 44.4 | 22 | Nov 24 2025 01:28AM | ||
| de_season 0 | 15 | Loss | 19 15 | 7.03 | 12 | 0 | 0 | 0 | 0 | 12 | 22 | 3 | 32 | 0 | 0 | 0 | 0 | 56.4 | 34 | Nov 24 2025 12:32AM | ||
| de_season 0 | 15 | Loss | 11 16 | 8.50 | 14 | 0 | 0 | 0 | 3 | 8 | 15 | 1 | 19 | 0 | 0 | 0 | 0 | 74.7 | 26 | Nov 23 2025 03:11AM | ||
| de_tuscan 0 | 15 | Win | 10 16 | 11.30 | 20 | 0 | 0 | 0 | 6 | 8 | 12 | 1 | 21 | 1 | 0 | 0 | 0 | 70.3 | 26 | Nov 23 2025 02:34AM | ||
| de_dust2 0 | 15 | Loss | 16 5 | 3.15 | 4 | 0 | 0 | 0 | 0 | 4 | 16 | 1 | 18 | 0 | 0 | 0 | 0 | 37.3 | 20 | Nov 23 2025 02:01AM | ||
| de_contra 0 | 15 | Loss | 10 16 | 2.71 | 7 | 0 | 0 | 0 | 2 | 3 | 15 | 2 | 17 | 0 | 0 | 0 | 0 | 43.8 | 20 | Nov 23 2025 01:03AM | ||
| de_inferno 0 | 15 | Loss | 17 19 | 14.21 | 37 | 0 | 1 | 2 | 8 | 11 | 14 | 0 | 21 | 2 | 0 | 0 | 0 | 101.7 | 36 | Nov 22 2025 03:07AM | ||
| de_contra 0 | 15 | Win | 4 16 | 11.69 | 9 | 0 | 0 | 0 | 2 | 5 | 13 | 2 | 10 | 1 | 0 | 0 | 0 | 58.9 | 20 | Nov 22 2025 02:36AM | ||
| de_season 0 | 15 | Loss | 16 9 | 6.30 | 12 | 0 | 0 | 0 | 3 | 6 | 16 | 2 | 24 | 0 | 0 | 0 | 0 | 75.5 | 25 | Nov 22 2025 01:54AM | ||
| de_dust2 0 | 15 | Win | 11 16 | 10.85 | 22 | 0 | 0 | 1 | 3 | 13 | 9 | 2 | 18 | 1 | 0 | 0 | 1 | 86.5 | 26 | Nov 20 2025 02:13AM | ||
| de_nuke 0 | 15 | Win | 16 12 | 10.03 | 19 | 1 | 0 | 1 | 1 | 9 | 16 | 5 | 22 | 0 | 0 | 0 | 0 | 89.4 | 28 | Nov 20 2025 01:36AM | ||
| de_inferno 0 | 15 | Win | 16 13 | 7.41 | 18 | 0 | 0 | 0 | 6 | 6 | 17 | 2 | 19 | 1 | 0 | 0 | 0 | 65.6 | 29 | Nov 20 2025 12:53AM | ||
| de_dust2 0 | 15 | Loss | 25 22 | 9.77 | 32 | 0 | 1 | 0 | 8 | 12 | 14 | 1 | 27 | 0 | 0 | 0 | 0 | 87.7 | 35 | Nov 19 2025 01:14AM | ||
| de_contra 0 | 15 | Loss | 10 16 | 6.75 | 14 | 0 | 0 | 0 | 3 | 8 | 15 | 0 | 25 | 0 | 0 | 0 | 0 | 74.5 | 26 | Nov 19 2025 12:38AM | ||
| de_tuscan 0 | 15 | Win | 10 16 | 11.89 | 18 | 0 | 0 | 1 | 4 | 7 | 14 | 1 | 20 | 0 | 0 | 0 | 0 | 80.1 | 26 | Nov 19 2025 12:04AM | ||
| de_season 0 | 15 | Loss | 16 10 | 5.68 | 14 | 0 | 0 | 1 | 3 | 5 | 17 | 0 | 23 | 1 | 0 | 0 | 0 | 66.7 | 26 | Nov 18 2025 01:37AM | ||
| de_nuke 0 | 15 | Loss | 25 22 | 6.14 | 5 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 45.6 | 11 | Nov 18 2025 12:19AM | ||
| de_train 0 | 15 | Loss | 11 16 | 6.12 | 5 | 0 | 0 | 0 | 0 | 5 | 10 | 1 | 14 | 0 | 0 | 0 | 0 | 64.2 | 15 | Nov 17 2025 11:34PM | ||
| de_tuscan 0 | 15 | Loss | 14 16 | 26.27 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 131.3 | 3 | Nov 17 2025 02:05AM | ||
| de_dust2 0 | 15 | Win | 19 17 | 6.37 | 11 | 0 | 0 | 0 | 2 | 7 | 27 | 2 | 29 | 0 | 0 | 0 | 0 | 47.1 | 36 | Nov 17 2025 01:12AM | ||
| de_train 0 | 15 | Win | 19 16 | 9.19 | 22 | 0 | 0 | 0 | 7 | 8 | 20 | 3 | 28 | 1 | 0 | 0 | 0 | 68.5 | 35 | Nov 17 2025 12:15AM |
