- RWS
- 9.07
- Frags
- 213
- Assists
- 22
- Deaths
- 256
- KDR
- 0.83
- Plants
- 4
- Defuses
- 6
- Record (W-T-L)
- 11 - 3 - 9
- Accuracy %
- 22.284
- Headshot %
- 14.734
- ADR
- 72.4
- FPR
- 0.649
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 14 | 0 | 0 | 1 | 2 | 4 |
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 5 min (E) Vote Kicked (PUG)
- 1 d (E) left live pug w/out sub (1)
- 5 min (E) Vote Kicked (PUG)
Recent Names
Matches Page 114
877
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_inferno 0 | 15 | Loss | 8 16 | 5.49 | 12 | 14 | 0 | 82.2 | 18 | Oct 24 2024 01:31AM | ||
| de_nuke 0 | 15 | Win | 19 15 | 7.06 | 17 | 22 | 0 | 64.3 | 34 | Oct 24 2024 12:41AM | ||
| de_cache Captain 0 | 15 | Loss | 16 6 | 9.77 | 21 | 18 | 1 | 110.9 | 22 | Oct 24 2024 12:08AM | ||
| de_nuke 0 | 15 | Win | 16 14 | 10.02 | 23 | 23 | 0 | 68.3 | 30 | Oct 22 2024 11:34PM | ||
| de_cache Captain 0 | 15 | Loss | 16 12 | 8.44 | 20 | 23 | 0 | 78.0 | 28 | Oct 22 2024 10:43PM |
