- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 126
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_season 0 | 15 | Win | 8 16 | 17.82 | 18 | 10 | 1 | 111.6 | 16 | Jan 22 2018 01:55AM | ||
| de_season Captain 0 | 15 | Loss | 16 14 | 16.45 | 2 | 4 | 0 | 89.8 | 4 | Jan 21 2018 10:55PM | ||
| de_nuke 0 | 15 | Win | 10 16 | 15.80 | 8 | 12 | 0 | 83.4 | 17 | Jan 21 2018 10:14PM | ||
| de_cpl_strike 0 | 15 | Win | 6 16 | 11.45 | 17 | 14 | 0 | 81.0 | 22 | Jan 21 2018 07:02PM | ||
| de_cpl_mill 0 | 15 | Loss | 16 14 | 18.43 | 19 | 13 | 2 | 72.9 | 29 | Jan 21 2018 06:15PM |
