- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 175
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cpl_mill 0 | 15 | Loss | 11 16 | 7.70 | 23 | 20 | 0 | 107.6 | 25 | Sep 2 2017 01:47AM | ||
| de_season 0 | 15 | Win | 11 16 | 13.97 | 3 | 2 | 0 | 83.7 | 6 | Sep 2 2017 01:03AM | ||
| de_contra 0 | 15 | Loss | 16 12 | 9.02 | 25 | 18 | 2 | 92.6 | 28 | Sep 1 2017 10:11PM | ||
| de_season 0 | 15 | Win | 16 9 | 22.37 | 29 | 10 | 2 | 130.1 | 21 | Sep 1 2017 09:33PM | ||
| de_season 0 | 15 | Win | 8 16 | 19.92 | 28 | 11 | 0 | 126.2 | 24 | Sep 1 2017 05:32PM |
