- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 179
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_contra 0 | 15 | Win | 16 10 | 9.26 | 3 | 4 | 0 | 68.0 | 5 | Aug 26 2017 01:22AM | ||
| de_cpl_strike 0 | 15 | Win | 16 12 | 18.05 | 26 | 16 | 0 | 109.2 | 28 | Aug 26 2017 12:39AM | ||
| de_season 0 | 15 | Win | 5 16 | 15.93 | 17 | 11 | 2 | 91.6 | 21 | Aug 26 2017 12:06AM | ||
| de_cache 0 | 15 | Loss | 16 12 | 6.67 | 4 | 5 | 0 | 75.0 | 6 | Aug 25 2017 12:20AM | ||
| de_season 0 | 15 | Loss | 13 16 | 16.31 | 8 | 6 | 0 | 92.7 | 9 | Aug 25 2017 12:02AM |
