- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 187
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_scorch 0 | 15 | Win | 11 16 | 16.48 | 29 | 16 | 0 | 105.1 | 27 | Aug 18 2017 12:55AM | ||
| de_season 0 | 15 | Loss | 16 10 | 7.02 | 8 | 14 | 0 | 61.9 | 14 | Aug 18 2017 12:14AM | ||
| de_cache Captain 0 | 15 | Win | 19 15 | 9.75 | 23 | 23 | 0 | 78.1 | 34 | Aug 17 2017 08:11PM | ||
| de_season Captain 0 | 15 | Loss | 12 16 | 15.85 | 30 | 19 | 2 | 109.1 | 28 | Aug 17 2017 07:14PM | ||
| de_cache 0 | 15 | Loss | 16 10 | 17.25 | 13 | 10 | 1 | 135.0 | 13 | Aug 17 2017 01:53AM |
