- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 66
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_season 0 | 15 | Loss | 4 16 | 6.58 | 14 | 13 | 1 | 90.3 | 18 | Sep 16 2018 06:45PM | ||
| de_cpl_strike 0 | 15 | Loss | 7 16 | 9.70 | 27 | 16 | 0 | 126.5 | 23 | Sep 16 2018 06:14PM | ||
| de_nuke 0 | 15 | Loss | 16 8 | 7.59 | 24 | 20 | 0 | 110.5 | 24 | Sep 16 2018 05:38PM | ||
| de_contra 0 | 15 | Win | 16 5 | 22.85 | 28 | 12 | 1 | 120.1 | 21 | Sep 15 2018 09:44PM | ||
| de_season 0 | 15 | Win | 16 12 | 14.89 | 7 | 10 | 0 | 65.5 | 13 | Sep 15 2018 09:06PM |
