- RWS
- 15.17
- Frags
- 166
- Assists
- 10
- Deaths
- 90
- KDR
- 1.84
- Plants
- 11
- Defuses
- 2
- Record (W-T-L)
- 6 - 0 - 2
- Accuracy %
- 16.743
- Headshot %
- 17.349
- ADR
- 104.4
- FPR
- 1.051
- Favourite Weapon
- AK47
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 3 | 11 | 0 | 0 | 0 | 0 | 3 |
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
- 1 d (E) left live pug w/out sub (1)
Recent Names
- drew
Matches Page 81
1,343
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_contra 0 | 15 | Loss | 10 16 | 4.52 | 10 | 15 | 0 | 86.9 | 17 | Jul 21 2018 04:04AM | ||
| de_season 0 | 15 | Win | 8 16 | 13.28 | 20 | 16 | 0 | 73.8 | 24 | Jul 21 2018 03:29AM | ||
| de_cpl_mill 0 | 15 | Loss | 12 16 | 9.29 | 4 | 7 | 0 | 50.2 | 10 | Jul 21 2018 02:49AM | ||
| de_season 0 | 15 | Win | 24 28 | 8.95 | 18 | 23 | 1 | 84.5 | 27 | Jul 11 2018 12:38AM | ||
| de_cache 0 | 15 | Win | 16 6 | 16.47 | 29 | 10 | 2 | 118.6 | 22 | Jul 10 2018 11:57PM |
