- RWS
- 8.43
- Frags
- 13
- Assists
- 1
- Deaths
- 18
- KDR
- 0.72
- Plants
- 0
- Defuses
- 0
- Record (W-T-L)
- 0 - 0 - 1
- Accuracy %
- 14.612
- Headshot %
- 31.250
- ADR
- 53.1
- FPR
- 0.565
- Favourite Weapon
- Deagle
| 5k | 4k | 3k | 1v5 | 1v4 | 1v3 | 1v2 | 1v1 |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Names
Matches Page 8
49
| Map | MR | Result | Score | RWS | Frags | Deaths | Clutches | ADR | Rounds | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_cache 0 | 15 | Win | 6 16 | 9.99 | 18 | 11 | 1 | 74.8 | 22 | Mar 13 2025 01:12AM | ||
| de_season Captain 0 | 15 | Win | 16 12 | 7.05 | 12 | 23 | 0 | 63.3 | 28 | Mar 13 2025 12:31AM | ||
| de_cpl_strike 0 | 15 | Win | 16 9 | 19.00 | 5 | 3 | 1 | 100.4 | 5 | Mar 12 2025 11:51PM | ||
| de_inferno 0 | 15 | Loss | 16 11 | 2.23 | 6 | 13 | 0 | 54.8 | 15 | Dec 27 2024 11:41PM | ||
| de_season 0 | 15 | Win | 11 16 | 3.12 | 6 | 16 | 0 | 28.8 | 27 | Dec 23 2024 08:31AM |
