Filter Matches
Matches Page 34
1,701
| Map | MR | Result | Score | RWS | K | 5k | 4k | 3k | 2k | 1k | 0k | A | D | 1vX | 1v5 | 1v4 | 1v3 | ADR | R | Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| de_dust2 0 | 15 | Loss | 8 16 | 1.37 | 10 | 0 | 0 | 0 | 1 | 8 | 15 | 1 | 18 | 0 | 0 | 0 | 0 | 49.3 | 24 | Oct 14 2024 05:37AM | ||
| de_ballast_rc2 Captain 0 | 15 | Win | 16 11 | 4.42 | 13 | 0 | 0 | 0 | 3 | 7 | 17 | 1 | 17 | 0 | 0 | 0 | 0 | 42.2 | 27 | Oct 14 2024 04:56AM | ||
| de_inferno Captain 0 | 15 | Loss | 16 14 | 8.59 | 24 | 0 | 1 | 0 | 4 | 12 | 13 | 1 | 25 | 0 | 0 | 0 | 0 | 78.8 | 30 | Oct 13 2024 03:54AM | ||
| de_tuscan 0 | 15 | Win | 13 16 | 9.10 | 20 | 0 | 0 | 1 | 5 | 7 | 16 | 0 | 20 | 0 | 0 | 0 | 0 | 73.4 | 29 | Oct 7 2024 05:12AM | ||
| de_scorch 0 | 15 | Win | 12 16 | 10.83 | 22 | 0 | 0 | 2 | 3 | 10 | 12 | 0 | 18 | 1 | 0 | 0 | 1 | 85.9 | 27 | Oct 7 2024 04:23AM | ||
| de_nuke 0 | 15 | Loss | 15 19 | 6.94 | 28 | 0 | 0 | 1 | 6 | 13 | 14 | 2 | 22 | 2 | 0 | 0 | 0 | 74.6 | 34 | Oct 5 2024 04:21AM | ||
| de_tuscan Captain 0 | 15 | Loss | 16 8 | 4.13 | 21 | 0 | 0 | 1 | 4 | 10 | 9 | 0 | 19 | 0 | 0 | 0 | 0 | 84.2 | 24 | Oct 5 2024 03:46AM | ||
| de_cache 0 | 15 | Loss | 12 16 | 7.98 | 20 | 0 | 0 | 0 | 6 | 8 | 14 | 5 | 21 | 0 | 0 | 0 | 0 | 96.5 | 28 | Oct 5 2024 03:04AM | ||
| de_villa 0 | 15 | Win | 7 16 | 9.28 | 14 | 0 | 0 | 0 | 2 | 10 | 11 | 1 | 16 | 1 | 0 | 0 | 0 | 73.8 | 23 | Oct 5 2024 02:29AM | ||
| de_dust2 0 | 15 | Loss | 19 15 | 8.86 | 23 | 0 | 0 | 3 | 4 | 6 | 20 | 1 | 25 | 0 | 0 | 0 | 0 | 66.3 | 33 | Oct 3 2024 02:46AM | ||
| de_tuscan 0 | 15 | Loss | 12 16 | 4.18 | 18 | 0 | 0 | 1 | 2 | 11 | 13 | 1 | 20 | 1 | 0 | 0 | 0 | 56.6 | 27 | Oct 3 2024 02:10AM | ||
| de_nuke 0 | 15 | Win | 13 16 | 9.26 | 17 | 0 | 0 | 0 | 1 | 15 | 13 | 0 | 20 | 0 | 0 | 0 | 0 | 68.3 | 29 | Oct 3 2024 01:20AM | ||
| de_train 0 | 15 | Loss | 14 16 | 7.58 | 16 | 0 | 0 | 0 | 2 | 12 | 15 | 1 | 21 | 0 | 0 | 0 | 0 | 74.2 | 29 | Oct 3 2024 12:38AM | ||
| de_cpl_strike 0 | 15 | Loss | 9 16 | 7.44 | 5 | 0 | 0 | 0 | 1 | 3 | 6 | 2 | 7 | 0 | 0 | 0 | 0 | 63.4 | 10 | Oct 2 2024 11:54PM | ||
| de_season 0 | 15 | Loss | 8 16 | 6.91 | 12 | 0 | 0 | 0 | 3 | 6 | 15 | 1 | 18 | 1 | 0 | 0 | 0 | 71.3 | 24 | Sep 29 2024 03:59AM | ||
| de_cache 0 | 15 | Win | 16 5 | 18.01 | 16 | 0 | 0 | 0 | 6 | 4 | 10 | 5 | 14 | 0 | 0 | 0 | 0 | 104.7 | 20 | Sep 29 2024 03:27AM | ||
| de_inferno 0 | 15 | Win | 16 5 | 17.23 | 22 | 0 | 2 | 1 | 3 | 5 | 10 | 0 | 10 | 4 | 0 | 0 | 0 | 98.7 | 21 | Sep 29 2024 02:39AM | ||
| de_train 0 | 15 | Tie | 15 15 | 8.79 | 13 | 0 | 0 | 0 | 2 | 9 | 19 | 3 | 21 | 0 | 0 | 0 | 0 | 63.4 | 30 | Sep 27 2024 01:49AM | ||
| de_ballast_rc2 0 | 15 | Win | 7 16 | 8.51 | 15 | 0 | 0 | 0 | 3 | 9 | 11 | 3 | 14 | 0 | 0 | 0 | 0 | 66.5 | 23 | Sep 27 2024 01:17AM | ||
| de_nuke 0 | 15 | Loss | 16 10 | 6.45 | 8 | 0 | 0 | 1 | 1 | 3 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 48.0 | 21 | Sep 27 2024 12:37AM | ||
| de_cpl_fire 0 | 15 | Loss | 16 13 | 3.93 | 7 | 0 | 0 | 0 | 0 | 7 | 22 | 1 | 21 | 0 | 0 | 0 | 0 | 45.0 | 29 | Sep 25 2024 11:50PM | ||
| de_cache 0 | 15 | Win | 20 22 | 8.97 | 24 | 0 | 0 | 2 | 3 | 12 | 16 | 3 | 23 | 0 | 0 | 0 | 0 | 88.0 | 33 | Sep 25 2024 10:47PM | ||
| de_nuke 0 | 15 | Loss | 14 16 | 12.28 | 27 | 0 | 0 | 3 | 2 | 14 | 11 | 5 | 20 | 1 | 0 | 0 | 0 | 98.8 | 30 | Sep 25 2024 12:04AM | ||
| de_cache 0 | 15 | Win | 16 13 | 12.67 | 23 | 0 | 0 | 1 | 5 | 10 | 12 | 3 | 17 | 1 | 0 | 0 | 0 | 86.6 | 28 | Sep 24 2024 11:20PM | ||
| de_cevo_hazard 0 | 15 | Win | 16 8 | 13.62 | 23 | 0 | 2 | 0 | 5 | 5 | 11 | 2 | 13 | 0 | 0 | 0 | 0 | 97.2 | 23 | Sep 24 2024 04:58AM |
