MR 15
de_tuscan
			Counter-Terrorist 16 
			
			Terrorist 6 
		
		Aug 21 2014 09:44PM - Aug 21 2014 10:17PM
Counter-Terrorists 51.46
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  neteX | 26.02 | 28 | 3 | 16 | 0 | 1 | 26.403 | 23.750 | 153.4 | 1.273 | 22 | 18.43 | 
|  =(e)=noobcali[legendaryhacker] | 16.83 | 26 | 1 | 7 | 1 | 1 | 22.835 | 18.966 | 114.4 | 1.300 | 20 | 9.88 | 
|  FusioN | 15.71 | 19 | 2 | 11 | 0 | 2 | 9.707 | 16.981 | 86.4 | 0.864 | 22 | 9.60 | 
|  blu3 | 15.54 | 17 | 1 | 9 | 0 | 2 | 24.627 | 12.121 | 88.8 | 0.895 | 19 | 7.91 | 
|  BEA$7M0DE | 7.73 | 6 | 0 | 15 | 0 | 2 | 7.407 | 13.636 | 41.8 | 0.273 | 22 | 7.62 | 
Terrorists 47.99
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  sNaKe (karma) | 24.50 | 4 | 0 | 1 | 0 | 0 | 80.000 | 0.000 | 122.5 | 2.000 | 2 | 7.49 | 
|  kobe | 10.04 | 20 | 0 | 19 | 1 | 2 | 25.909 | 14.035 | 104.5 | 0.909 | 22 | 11.69 | 
|  幸运道具发送员 | 9.17 | 11 | 2 | 18 | 1 | 1 | 17.176 | 13.333 | 61.9 | 0.500 | 22 | 9.57 | 
|  John Flick.exe | 4.13 | 4 | 0 | 15 | 0 | 3 | 17.308 | 5.556 | 36.0 | 0.267 | 15 | 5.85 | 
|  TRAIN | 3.49 | 6 | 1 | 12 | 0 | 0 | 11.539 | 33.333 | 42.1 | 0.429 | 14 | 11.27 | 
|  Lock | 3.20 | 5 | 0 | 5 | 0 | 0 | 21.429 | 22.222 | 76.1 | 0.714 | 7 | 14.61 | 
|  San | 0.84 | 4 | 0 | 20 | 0 | 0 | 15.287 | 4.167 | 27.0 | 0.191 | 21 | 8.8 | 
|  Charlie Chaplin | 0.00 | 2 | 0 | 1 | 0 | 0 | 22.857 | 12.500 | 155.0 | 2.000 | 1 | 10.30 | 
|  smiley | 0.00 | 2 | 0 | 5 | 0 | 0 | 18.919 | 14.286 | 46.8 | 0.400 | 5 | 6.04 | 
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
	
			 Comments Page 1
		
		No comments made yet.
                     Chat Log 
                
                Chat logs for this PUG is not available.

 
	 PUG:MIX 2
 PUG:MIX 2
							