MR 15
de_cache
Counter-Terrorist 16
Terrorist 3
Sep 9 2014 02:30AM - Sep 9 2014 02:58AM
Counter-Terrorists Bomb Defused45.72
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
66.40 | 3 | 0 | 0 | 0 | 1 | 34.783 | 12.500 | 260.0 | 3.000 | 12.60 |
|
|
20.30 | 2 | 0 | 0 | 0 | 0 | 27.586 | 0.000 | 145.0 | 2.000 | 6.87 |
|
|
10.08 | 0 | 1 | 1 | 0 | 0 | 9.375 | 0.000 | 72.0 | 0.000 | 6.22 |
|
|
3.22 | 0 | 0 | 0 | 0 | 0 | 8.333 | 0.000 | 23.0 | 0.000 | 7.53 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.0 | 0.000 | 12.50 |
Terrorists Defeat48.81
Name |
RWS |
Frags |
Assists |
Deaths |
Clutches |
C4 Points |
Accuracy % |
HS % |
ADR |
FPR |
RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
0.00 | 0 | 0 | 1 | 0 | 1 | 8.333 | 0.000 | 17.0 | 0.000 | 10.79 |
|
|
0.00 | 2 | 0 | 1 | 0 | 0 | 8.000 | 50.000 | 130.0 | 2.000 | 9.77 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 5.556 | 0.000 | 23.0 | 0.000 | 12.11 |
|
|
0.00 | 0 | 1 | 1 | 0 | 0 | 13.044 | 0.000 | 97.0 | 0.000 | 7.65 |
|
|
0.00 | 0 | 0 | 1 | 0 | 0 | 21.739 | 0.000 | 110.0 | 0.000 | 8.49 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.

PUG:MIX 1