MR 15
de_cpl_strike
Counter-Terrorist 3 Terrorist 16

Jan 6 2015 03:10AM - Jan 6 2015 03:38AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
capone 14.20 0 0 0 0 0 0.000 0.000 0.0 0.000 0
m[s> 13.01 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Invalid User 11.45 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Splaga Captain 9.81 0 0 0 0 0 0.000 0.000 0.0 0.000 0
GUAM671 7.84 0 0 0 0 0 0.000 0.000 0.0 0.000 0
mpLs.DOGGER* 7.44 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
griz 14.29 0 0 0 0 0 0.000 0.000 0.0 0.000 0
kyo-_- Captain 12.93 81 9 52 1 9 22.493 21.250 104.4 0.988 82
AG' 11.22 0 0 0 0 0 0.000 0.000 0.0 0.000 0
gevxx 10.14 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Blink 7.13 0 0 0 0 0 0.000 0.000 0.0 0.000 0
her0 6.71 11 0 19 0 1 15.825 10.638 46.4 0.440 25
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected