MR 15
de_cpl_fire
Counter-Terrorist 4 Terrorist 3

Mar 2 2015 08:00AM - Mar 2 2015 08:14AM

Counter-Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
kobe 16.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Devious Captain 15.27 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Rapter 9.40 0 0 0 0 0 0.000 0.000 0.0 0.000 0
Texaz 8.79 0 0 0 0 0 0.000 0.000 0.0 0.000 0
h a n k h i l l 8.69 0 0 0 0 0 0.000 0.000 0.0 0.000 0
sen 7.70 0 0 0 0 0 0.000 0.000 0.0 0.000 0

Terrorists

Name RWS Frags Assists Deaths Clutches C4 Points Accuracy % HS % ADR FPR Roundsfalse
$tel!o|<anTos Captain 9.56 0 0 0 0 0 0.000 0.000 0.0 0.000 0
CARB 9.36 124 9 116 2 7 15.339 19.274 86.1 0.861 144
deL. 9.19 0 0 0 0 0 0.000 0.000 0.0 0.000 0
_ludeS 7.58 34 4 62 1 2 13.818 11.111 65.8 0.486 70
DeAg 6.93 0 0 0 0 0 0.000 0.000 0.0 0.000 0
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected