MR 15
de_dust2
Counter-Terrorist 5
Terrorist 16
Apr 3 2015 07:21PM - Apr 3 2015 07:55PM
Counter-Terrorists 41.53
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
10.42 | 9 | 3 | 10 | 0 | 0 | 18.539 | 18.182 | 84.4 | 0.750 | 12 | 14.90 |
|
|
8.63 | 12 | 1 | 13 | 0 | 0 | 21.622 | 4.167 | 79.0 | 0.800 | 15 | 6.54 |
|
|
4.13 | 12 | 4 | 18 | 0 | 0 | 19.615 | 11.765 | 72.8 | 0.571 | 21 | 9.62 |
|
|
3.82 | 10 | 3 | 18 | 0 | 0 | 11.888 | 11.765 | 55.0 | 0.476 | 21 | 5.05 |
|
|
3.10 | 5 | 0 | 7 | 1 | 0 | 14.085 | 20.000 | 68.3 | 0.556 | 9 | 8.00 |
|
|
2.42 | 9 | 0 | 17 | 2 | 0 | 14.876 | 11.111 | 49.2 | 0.429 | 21 | 7.97 |
|
|
0.00 | 0 | 0 | 6 | 0 | 0 | 14.286 | 0.000 | 7.8 | 0.000 | 6 | 7.95 |
Terrorists 34.90
| Name | RWS | Frags | Assists | Deaths | Clutches | C4 Points | Accuracy % | HS % | ADR | FPR | Rounds | RWS-A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28.05 | 31 | 4 | 13 | 1 | 1 | 22.899 | 8.861 | 147.8 | 1.476 | 21 | 10.11 |
|
|
17.06 | 17 | 2 | 11 | 1 | 2 | 20.737 | 22.222 | 90.8 | 0.895 | 19 | 5.08 |
|
|
16.60 | 6 | 2 | 4 | 0 | 0 | 34.524 | 0.000 | 83.0 | 0.750 | 8 | 9.60 |
|
|
13.18 | 20 | 5 | 13 | 0 | 0 | 14.583 | 7.937 | 97.3 | 0.952 | 21 | 6.99 |
|
|
12.62 | 11 | 4 | 10 | 0 | 2 | 8.904 | 12.821 | 61.6 | 0.524 | 21 | 6.03 |
|
|
10.16 | 4 | 0 | 6 | 0 | 3 | 10.606 | 7.143 | 30.2 | 0.308 | 13 | 5.68 |
RWS >10% of expected win contributionRWS within 10% of expectedRWS <10% of expected
Comments Page 1
No comments made yet.
Chat Log
Chat logs for this PUG is not available.
